---
title: "News & Weather extensions – Extension Tracker"
description: "1,712 live Chrome extensions in News & Weather, ranked by users, with their ratings and last updates."
url: "https://extensiontracker.com/category/lifestyle/news"
---

# News & Weather

A category in [Lifestyle](https://extensiontracker.com/category/lifestyle).

- Live extensions: 1,712
- Users in all: 3,415,382

Ranked by users, as the store shows them. Page 1 of 18.

| # | Extension | Developer | Users | Rating | Updated |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | [RSS Feed Reader](https://extensiontracker.com/extension/pnjaodmkngahhkoihejjehlcdlnohgmp) | Really Simple i Stockholm AB | 500,000 | 4.06 | 2026-09-01 |
| 2 | [RSS Subscription Extension (by Google)](https://extensiontracker.com/extension/nlbjncdgjeocebhnmkbbbdekmmmcbfjd) | Google Ireland, Ltd. | 400,000 | 2.83 | 2024-07-04 |
| 3 | [Yahoo Homepage](https://extensiontracker.com/extension/jdanfkhnfpagoijgfmklhgakdicpnfil) | YAHOO INC. | 400,000 | 3.65 | 2026-03-16 |
| 4 | [TickerIQ Crypto Price Ticker](https://extensiontracker.com/extension/dlaajbpfmppphhflganljdalclmcockl) | Extpose | 400,000 | 4.44 | 2025-01-31 |
| 5 | [Gismeteo](https://extensiontracker.com/extension/bfegaehidkkcfaikpaijcdahnpikhobf) | Gismeteo | 200,000 | 3.80 | 2025-04-25 |
| 6 | [UV Weather](https://extensiontracker.com/extension/ngeokhpbgoadbpdpnplcminbjhdecjeb) | Comfable Inc. | 100,000 | 4.04 | 2026-06-09 |
| 7 | [Feedly Mini](https://extensiontracker.com/extension/ndhinffkekpekljifjkkkkkhopnjodja) | Feedly | 100,000 | 4.38 | 2024-09-19 |
| 8 | [Fake news debunker InVID WeVerify VeraAI](https://extensiontracker.com/extension/mhccpoafgdgbhnjfhkcmgknndkeenfhe) | invid.project.eu | 100,000 | 3.94 | 2026-11-02 |
| 9 | [Weather](https://extensiontracker.com/extension/iolcbmjhmpdheggkocibajddahbeiglb) | Tim | 100,000 | 4.67 | 2026-11-07 |
| 10 | [Rain Alarm Extension](https://extensiontracker.com/extension/olnconaknblgbkfgknkfmmfhhbebkekd) | Michael Diener - Software | 90,000 | 3.59 | 2026-10-13 |
| 11 | [karma Nature](https://extensiontracker.com/extension/fnmocimiaancbccgmbjmgmfkalgkngag) | 7thsense.media | 90,000 | 5.00 | 2024-06-03 |
| 12 | [World Weather Forecast](https://extensiontracker.com/extension/fnfnbeppfinmnjnjhedifcfllpcfgeea) | Smart Software | 60,000 | 4.03 | 2023-12-05 |
| 13 | [Dólar Hoje](https://extensiontracker.com/extension/eemaaomlfllldamnpoajaedaemnblgal) | Pedro Menezes | 60,000 | 4.53 | 2024-04-30 |
| 14 | [Inoreader: Read-later and RSS extension](https://extensiontracker.com/extension/kfimphpokifbjgmjflanmfeppcjimgah) | Innologica Ltd | 50,000 | 3.05 | 2026-10-06 |
| 15 | [Bitcoin Price Tracker](https://extensiontracker.com/extension/fdkojbgjbblcdfbgcendododdhempkcp) | Extpose | 50,000 | 5.00 | 2025-03-04 |
| 16 | [Get RSS Feed URL](https://extensiontracker.com/extension/kfghpdldaipanmkhfpdcjglncmilendn) | shevabam | 40,000 | 3.78 | 2026-03-02 |
| 17 | [The Washington Post](https://extensiontracker.com/extension/ilgaabojccagggalemipkfjbcdemjgee) | The Washington Post | 40,000 | 4.32 | 2025-07-16 |
| 18 | [Ground News - Bias Checker](https://extensiontracker.com/extension/agleiimpggapjekcdhdjbmegjbbkleie) | Ground News | 40,000 | 3.97 | 2025-03-25 |
| 19 | [Designer Daily Report](https://extensiontracker.com/extension/imjkkofdknonmlapjelmafbikikbegbi) | Panda Network | 30,000 | 4.76 | 2023-05-21 |
| 20 | [Weatherly (Weather Forecast)](https://extensiontracker.com/extension/heifjnlfhcndklgdnbjkailkipkfgkpm) | Rafi Haidari | 30,000 | 3.93 | 2025-03-18 |
| 21 | [NewsGuard](https://extensiontracker.com/extension/hcgajcpgaalgpeholhdooeddllhedegi) | NewsGuard Technologies, Inc. | 30,000 | 3.44 | 2026-10-29 |
| 22 | [Product Hunt](https://extensiontracker.com/extension/likjafohlgffamccflcidmedfongmkee) | Product Hunt Tab | 20,000 | 2.72 | 2023-02-20 |
| 23 | [Make America Kittens Again](https://extensiontracker.com/extension/klchnmggepghlcolikgaekpibclpmgcm) | tomroyaldotcom | 20,000 | 4.49 | 2025-05-31 |
| 24 | [Tzofar - Red Alert](https://extensiontracker.com/extension/hpbdhanjafnpeeobgejmdaajkiamfdpi) | itaiguli | 20,000 | 4.82 | 2026-03-30 |
| 25 | [Paywall-Free Reader](https://extensiontracker.com/extension/afehphobcbhoikaakpigdglkfoofpjpp) | Muaad Abdirahman | 20,000 | 2.86 | 2026-09-05 |
| 26 | [Weather Forecast](https://extensiontracker.com/extension/ofobaelkgcpicbdoabokjlnmdcbjellg) | chYer | 10,000 | 3.16 | 2026-09-20 |
| 27 | [MyShake Earthquake Alerts](https://extensiontracker.com/extension/lpkednlaigfphdigcgpbkoenklfdggkj) | UC Berkeley Seismological Laboratory | 10,000 | 5.00 | 2026-09-30 |
| 28 | [Euro Hoje](https://extensiontracker.com/extension/jiepbnglhgahboobfkdhgljceainjjda) | Pedro Menezes | 10,000 | 4.84 | 2024-04-30 |
| 29 | [Protopage Start Page](https://extensiontracker.com/extension/hjgoljmnaepbdpeadpciimeapgjadenc) | Protopage Ltd | 10,000 | 4.00 | 2023-11-27 |
| 30 | [My News 4 Free](https://extensiontracker.com/extension/gpejhpdbigakbmjokconmppjbchleedj) | T.Z E-commerce | 10,000 | 1.00 | 2023-08-07 |
| 31 | [Subscribe RSS Feeds in Feedly](https://extensiontracker.com/extension/gbbnddjfcllebfcnihfgmdplgaiejepc) | BrowserNative | 10,000 | 4.47 | 2025-09-19 |
| 32 | [The RSS Aggregator](https://extensiontracker.com/extension/ffhafkagcdhnhamiaecajogjcfgienom) | holden321 | 10,000 | 4.25 | 2025-12-29 |
| 33 | [New Tab Weather](https://extensiontracker.com/extension/ffgnnnjonmncmdfiedncflfjfcllgbii) | Visicom Media | 10,000 | 1.00 | 2025-03-28 |
| 34 | [Feedly Notifier](https://extensiontracker.com/extension/egikgfbhipinieabdmcpigejkaomgjgb) | Feedly Notifier developers | 10,000 | 4.48 | 2026-09-10 |
| 35 | [News Lovers Tab](https://extensiontracker.com/extension/dcogaokailjmbdkdejjgackbjflmeihb) | Diversify Media, Inc. | 10,000 | 3.50 | 2025-04-29 |
| 36 | [Storm Tracker: Hurricane & Tornado Alerts USA](https://extensiontracker.com/extension/bnkaaocadlimipknmjoebcfnjfffdnif) | Seraphina Vale | 10,000 | 4.85 | 2025-06-24 |
| 37 | [My Weather](https://extensiontracker.com/extension/bjplmidfgkjjemadmgdflcdipmmigbef) | HBC Media Group | 10,000 | 4.18 | 2023-03-22 |
| 38 | [NOAA NWS Weather Forecast](https://extensiontracker.com/extension/aoeeadahepglhaccmlflogngkgakfenj) | John Hollister | 10,000 | 4.31 | 2024-08-20 |
| 39 | [Auto Refresh & Switch Tabs](https://extensiontracker.com/extension/ankdojnjbdlokjjpimfhehjfaechilon) | Taimoor Hassan | 10,000 | 3.62 | 2025-07-24 |
| 40 | [Cotação do Bitcoin hoje](https://extensiontracker.com/extension/olpfnfcoflgpbbfhedielmmdacikbfhk) | Pedro Menezes | 9,000 | 4.43 | 2024-04-30 |
| 41 | [Current Moon Phase](https://extensiontracker.com/extension/ippnbhhbamibfpljlfmgogaondodicgi) | https://moonorganizer.com/ | 9,000 | 3.68 | 2025-03-18 |
| 42 | [Good Morning - New Tab by cloudHQ](https://extensiontracker.com/extension/dpgeocgdkfaejeajppfdihkhbnpbjiik) | cloudHQ LLC | 9,000 | 4.25 | 2026-07-17 |
| 43 | [Weather Now! Real time weather report and 3-day forecast](https://extensiontracker.com/extension/ndofdhehokigfkjcchkdeoihgilbping) | Extension Rocks | 8,000 | 4.68 | 2026-10-23 |
| 44 | [Weather extension](https://extensiontracker.com/extension/mfhfabihcpklaoadegkbfpfbenneniad) | https://sudarshanrai.com.np | 8,000 | 4.28 | 2023-03-02 |
| 45 | [Crypto Tab](https://extensiontracker.com/extension/hmbkmkdhhlgemdgeefnhfaffdpddohpa) | Dev Labs | 7,000 | 4.47 | 2026-11-06 |
| 46 | [Naver/Daum Media Filter(네이버/다음 뉴스 언론사 표시/차단)](https://extensiontracker.com/extension/kpghljlpdknmomchobaoecdlkcpocaga) | parandol76 | 6,000 | 4.60 | 2026-06-24 |
| 47 | [Daily Weather Forecast](https://extensiontracker.com/extension/knfdfghaoojgfeoaknibjhpdjmadchap) | boticariocrm | 6,000 | 2.77 | 2025-02-16 |
| 48 | [World Weather](https://extensiontracker.com/extension/jkmfelbjabcdkngelgnaimnlglpdpbme) | \[redacted\] | 6,000 | 3.75 | 2022-07-12 |
| 49 | [BILD - Bundesliga-News](https://extensiontracker.com/extension/hobcmnkebfgojfkhephlebnflbflolda) | Axel Springer Deutschland GmbH | 6,000 | 3.67 | 2026-10-26 |
| 50 | [Bitcoin Price Ticker](https://extensiontracker.com/extension/bgddejjmhilkdllbakkgddjodommlimc) | Crypto Extensions | 6,000 | 4.12 | 2026-04-12 |
| 51 | [Save to GoodLinks](https://extensiontracker.com/extension/jgemokhiblmkgicejlcpkoaohfpcgehj) | goodlinks.app | 5,000 | 3.00 | 2026-07-18 |
| 52 | [Gismeteo Tab](https://extensiontracker.com/extension/dkmoongjbemkaagfcmledklbgchlbboj) | Gismeteo | 5,000 | 3.41 | 2025-04-25 |
| 53 | [Global Weather Snap](https://extensiontracker.com/extension/bhneimlclbajnaknkkjehfcaooijlcgb) | Unnamed developer | 5,000 | 4.45 | 2024-07-06 |
| 54 | [Weather Forecast](https://extensiontracker.com/extension/mfogpgphfgmidondkpdipmhaafkieodm) | Fast Simple Apps | 4,000 | 3.29 | 2026-06-27 |
| 55 | [EarthQuickly For Chrome](https://extensiontracker.com/extension/lnmohccoenmfmonbnkokahginpobmdgj) | Ameuma773 | 4,000 | 3.92 | 2026-06-03 |
| 56 | [Trump Filter](https://extensiontracker.com/extension/lhondapiaknegjpellpodegmeonigjic) | Rob Spectre | 4,000 | 2.64 | 2025-03-14 |
| 57 | [FinancialJuice Widget](https://extensiontracker.com/extension/hjdgbneibikfcollclifhpdhaljfklbk) | FinancialJuice | 4,000 | 4.10 | 2026-04-06 |
| 58 | [Full Picture: research, analyze with ChatGPT](https://extensiontracker.com/extension/dfnhlnnmcjnmlihpjbkdefpnfdpgedbn) | Dropcatcher.nl B.V. | 4,000 | 4.18 | 2023-03-03 |
| 59 | [Телеканал Дождь](https://extensiontracker.com/extension/blhcnbihcddecmpihmianlgcgjeehcof) | TV Rain | 4,000 | 3.96 | 2024-10-24 |
| 60 | [Weather Please](https://extensiontracker.com/extension/pgpheojdhgdjjahjpacijmgenmegnchn) | Gus Gaidelevicius | 3,000 | 4.38 | 2026-10-29 |
| 61 | [Slick RSS by users](https://extensiontracker.com/extension/lloonpjjgockligalihhebapcafgbgef) | gandfhdev | 3,000 | 4.04 | 2024-09-04 |
| 62 | [Tzeva Shachor (Black Color)](https://extensiontracker.com/extension/ljlndgfocdeikcecfmgemaffpmdihijj) | Unnamed developer | 3,000 | 4.95 | 2026-06-06 |
| 63 | [RSS Subscription Extension, Reader](https://extensiontracker.com/extension/lgdngcfmcehppebgjdkhjgpbdjgipjpb) | Smart Software | 3,000 | 3.49 | 2024-11-28 |
| 64 | [Weather](https://extensiontracker.com/extension/lfoeldoapdhdbhmcdgmnijfgbhlonjea) | Denys Skychko | 3,000 | 3.46 | 2024-06-02 |
| 65 | [NY Times Articles](https://extensiontracker.com/extension/joojgneaeojkmbijpheacjlpfbahhldc) | rajesh64727 | 3,000 | 4.12 | 2022-04-02 |
| 66 | [WorldWeatherOnline](https://extensiontracker.com/extension/jkpahjicmehopmlkbenbkmckcedlcmhk) | ZOOMASH LTD | 3,000 | 4.47 | 2025-11-09 |
| 67 | [Weather](https://extensiontracker.com/extension/ibieofighcnndjcjchdahdiacjpmkhgf) | hocgin | 3,000 | 4.58 | 2025-03-04 |
| 68 | [Forecastfox - Weather Forecast](https://extensiontracker.com/extension/hhodnpljldlmcdgielblijcfppncjogf) | Oleksandr | 3,000 | 4.86 | 2026-10-21 |
| 69 | [Nomad Global](https://extensiontracker.com/extension/flkddebefldhkdkgjojkpikmhmebgakf) | dev.chrome | 3,000 | 5.00 | 2026-04-24 |
| 70 | [Ouro Hoje](https://extensiontracker.com/extension/pflncbplpmhheiipgleanjmkieiipheg) | Pedro Menezes | 2,000 | 4.67 | 2024-04-30 |
| 71 | [JoyTab - Your News Tab](https://extensiontracker.com/extension/pchdgeoklpcoicflglaoifjeoklpjffb) | Audien | 2,000 | – | 2023-05-31 |
| 72 | [Ophirofox](https://extensiontracker.com/extension/mmmjkgckgcpankonbgbianpnfenbhodf) | ophir-dev | 2,000 | 5.00 | 2026-11-05 |
| 73 | [Get Weather Now](https://extensiontracker.com/extension/mdijeoiljombmbamjamjlcaopdckdnci) | Calc Team | 2,000 | 1.95 | 2022-11-14 |
| 74 | [养基宝 - 实时查看基金收益](https://extensiontracker.com/extension/lkoddlganbhamjljmlelnhljllbbljbf) | wxapp\_yjxt | 2,000 | 4.79 | 2026-06-24 |
| 75 | [Yahoo Fox News Start Page](https://extensiontracker.com/extension/khgkdfhoeccejaaonfepgjnnmmknehgi) | YAHOO INC. | 2,000 | 5.00 | 2025-06-26 |
| 76 | [Ethereum Hoje](https://extensiontracker.com/extension/kfkmakbpfgmgeiajohdbdddbeikdkhkm) | Pedro Menezes | 2,000 | 4.50 | 2024-07-02 |
| 77 | [Bias Finder](https://extensiontracker.com/extension/jojjlkfeofgcjeanbpghcapjcccbakop) | Unlocked | 2,000 | 4.19 | 2023-12-30 |
| 78 | [BTC Ticker & Liquidation Heatmap \| Bitcoin CounterFlow](https://extensiontracker.com/extension/indebhooogflfgiehhilfagpmhdppjce) | juliospn | 2,000 | 4.86 | 2026-10-23 |
| 79 | [JW Daily Scripture](https://extensiontracker.com/extension/hoaeoknbnombjplkahejaedapopgclgg) | nongeekboy | 2,000 | 4.84 | 2025-07-21 |
| 80 | [MineWeather](https://extensiontracker.com/extension/gklgaaagldobfcacmhhbnbgofohfgneb) | SAWDOG | 2,000 | 4.54 | 2022-11-23 |
| 81 | [MANISH - מבזקי חדשות ועדכונים בזמן אמת](https://extensiontracker.com/extension/eobpapcdeiekhkamhijdmmoagiaocpgj) | nire0510 | 2,000 | 4.56 | 2024-10-01 |
| 82 | [JQ Alert](https://extensiontracker.com/extension/eicpbodfpiaimdkjbmbiomgefjflgibj) | 4gana1\_human | 2,000 | 3.75 | 2026-11-09 |
| 83 | [Gold Index](https://extensiontracker.com/extension/ehkdekfplfleigejnihhphiehgngmlla) | Alex Hua | 2,000 | 4.68 | 2026-10-14 |
| 84 | [USD, Euro, Yuan, Russian Ruble, and Brent oil price](https://extensiontracker.com/extension/bcdogmngdabjdoldlnbipkahejngagdj) | Extpose | 2,000 | 4.18 | 2026-04-04 |
| 85 | [Bitcoin Extension](https://extensiontracker.com/extension/afhfbdbjojkmnjhlcefomefflbkbhpcc) | Crypto Extensions | 2,000 | 4.57 | 2026-07-06 |
| 86 | [Weather & Time (multi-city)](https://extensiontracker.com/extension/oogbklojclobkhgadnhomfpoidemgima) | AlexKataev | 1,000 | 3.40 | 2025-03-11 |
| 87 | [Libra Hoje](https://extensiontracker.com/extension/nkedeomiobhffobgnhpblkepmedamclf) | Pedro Menezes | 1,000 | 5.00 | 2024-04-30 |
| 88 | [My Weather](https://extensiontracker.com/extension/nindeilljcdfeojffmcppleobjabakmh) | Mediastinct | 1,000 | 3.77 | 2024-06-12 |
| 89 | [OMG! Ubuntu!](https://extensiontracker.com/extension/nhmmlbjenhdockdgpklmdiamollflljn) | Ohso | 1,000 | 4.85 | 2026-10-27 |
| 90 | [Scenery Tab](https://extensiontracker.com/extension/nfbonabaanjojlhechnjjakifgdncbgb) | ScenK | 1,000 | 3.60 | 2024-11-06 |
| 91 | [Follow websites (RSS Reader)](https://extensiontracker.com/extension/ncepinjclfmeppajckcgpamhfpjnjabn) | follow.it | 1,000 | 4.27 | 2025-06-12 |
| 92 | [Techgenyz – Technology, AI, Gaming & Digital News Updates](https://extensiontracker.com/extension/kpkpmhddkhdnajjlkbkilakdobnfgopl) | Techgenyz | 1,000 | 4.80 | 2026-05-16 |
| 93 | [Bullshit Detector](https://extensiontracker.com/extension/klkmmbodblpmaalfhgonnjfmiiokmloe) | Websupport | 1,000 | 4.12 | 2023-11-01 |
| 94 | [La rep Bypass PayWall](https://extensiontracker.com/extension/kgemhkkddophjppkheljcphmibffkoal) | Dan Monceau | 1,000 | 3.00 | 2023-12-21 |
| 95 | [MRKT AI - Live News & Events](https://extensiontracker.com/extension/kclajkgnnmkhgkgmbeiopnfkakhkhfgd) | MRKT Technologies Inc | 1,000 | 4.91 | 2026-10-27 |
| 96 | [Magyar Névnapok](https://extensiontracker.com/extension/jpkkhpchjoilpeimjhiejboibcjeahkc) | Laci28 | 1,000 | 4.70 | 2026-09-26 |
| 97 | [Kaldata.com - Новини за компютри, телефони, игри, хардуер, техника.](https://extensiontracker.com/extension/jliaaaomamailheoidfllejljaibbemc) | KALDATA COM EOOD | 1,000 | 4.68 | 2025-12-26 |
| 98 | [EQnotifier](https://extensiontracker.com/extension/jkmdaojoifhnajfajciacejhfgccgmmp) | hirodev | 1,000 | 4.46 | 2026-11-10 |
| 99 | [Galatasaray New Tab - GS Fan Hub](https://extensiontracker.com/extension/jkjmdibkfddaaeibgohbaongegebgoje) | Extensions | 1,000 | 4.50 | 2026-07-02 |
| 100 | [PremierLeague Stats](https://extensiontracker.com/extension/jijboebafjdmahhpahfodofacfogdihm) | softweart | 1,000 | 3.50 | 2024-01-30 |

- Next page: <https://extensiontracker.com/category/lifestyle/news?page=2>

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/category/lifestyle/news>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
