---
title: "Shopping extensions, page 6 – Extension Tracker"
description: "8,433 live Chrome extensions in Shopping, ranked by users, with their ratings and last updates."
url: "https://extensiontracker.com/category/lifestyle/shopping?page=6"
---

# Shopping

A category in [Lifestyle](https://extensiontracker.com/category/lifestyle).

- Live extensions: 8,433
- Users in all: 63,876,710

Ranked by users, as the store shows them. Page 6 of 85.

| # | Extension | Developer | Users | Rating | Updated |
| ---: | --- | --- | ---: | ---: | --- |
| 501 | [Pasaley \| Daraz Price Tracker](https://extensiontracker.com/extension/bfnanpnikodnmncpnhdolkjdpjkkhlce) | Shake Nep | 4,000 | 4.22 | 2025-01-24 |
| 502 | [E-commerce Side-to-side to AI](https://extensiontracker.com/extension/bbgnjgojcifngncffebelnaljklbiilf) | Software Engineering Solutions | 4,000 | 4.53 | 2026-06-04 |
| 503 | [הוטSave](https://extensiontracker.com/extension/aoommnddcomiepijigekgidcapgamkmo) | Cashdo Technologies LTD | 4,000 | 3.00 | 2024-06-03 |
| 504 | [Tênis Certo Descontos](https://extensiontracker.com/extension/akedoggjiebfbfgkmdcgchkkknefnnbe) | descontos.teniscerto | 4,000 | 4.89 | 2025-12-26 |
| 505 | [Alibaba Image Downloader - Images & Videos](https://extensiontracker.com/extension/ailkhjklbmefaidepjigcalcjdachpfp) | aiprice1 | 4,000 | 4.98 | 2026-09-22 |
| 506 | [KidStart Savings Prompt](https://extensiontracker.com/extension/agbkobfhnfgoioipaedgcjdhojbjhpcg) | KidStart | 4,000 | 4.26 | 2026-02-09 |
| 507 | [ShopBuddy for Malaysia - Earn Cashback Shopping](https://extensiontracker.com/extension/aahmjjenhpljbkeeocaamaliajmfglnd) | shopbuddy.ma | 4,000 | 5.00 | 2026-09-25 |
| 508 | [Satsback.com](https://extensiontracker.com/extension/aafjjocpcjgbdkcfblcaejddeemlfjej) | Satsback Labs Extension | 4,000 | 4.15 | 2026-08-21 |
| 509 | [Share-A-Cart for Walmart](https://extensiontracker.com/extension/pmmodpeofmnekbdbjojhidofleeacmij) | sac-publisher-group | 3,000 | 4.00 | 2026-07-28 |
| 510 | [Swiggy Order Stats](https://extensiontracker.com/extension/pmebbadefknbmnhkkagaleehhoijfdhh) | Indiapps | 3,000 | 4.51 | 2025-03-06 |
| 511 | [Enhanced Cardmarket](https://extensiontracker.com/extension/pgihjbfknkgfmgacapajfkpfdighljkg) | Mave | 3,000 | 5.00 | 2026-09-22 |
| 512 | [Kitapyurdu Fiyat Asistanı](https://extensiontracker.com/extension/pcjcafmlncbecnmekmhappdcgcnlkapi) | Kitapyurdu | 3,000 | 3.88 | 2025-10-23 |
| 513 | [Melhores Destinos](https://extensiontracker.com/extension/pbkobmcegbmmjnfhholeonfacmfkpcja) | None | 3,000 | 3.44 | 2025-08-14 |
| 514 | [Search by image on Alibaba](https://extensiontracker.com/extension/pamfkmlimebecnfjoikmacloehbkhhoj) | Productsearch | 3,000 | 4.90 | 2023-06-16 |
| 515 | [Simply Best Coupons - Cashback and Coupons](https://extensiontracker.com/extension/opihcipckemolhojbblphpfegfbimhgo) | SimplyBestCoupons.com | 3,000 | 4.00 | 2024-05-06 |
| 516 | [Just Amazon (jp)](https://extensiontracker.com/extension/onlpmlkjcaeiajmonbeioinniidpiooa) | IIMURA Takuji | 3,000 | 4.57 | 2026-07-01 |
| 517 | [Acloset](https://extensiontracker.com/extension/ojndhgpicjeilhoaolbookejcdgbnkml) | acloset.app | 3,000 | 5.00 | 2026-06-16 |
| 518 | [AliExpress Helper](https://extensiontracker.com/extension/ojgaknagnojclcnmenmickjcnpbijill) | Platon Devs | 3,000 | 3.54 | 2025-06-09 |
| 519 | [Add to Zola Baby Button](https://extensiontracker.com/extension/njminkfjolmnpmalbndbbnjgpfgpdjjj) | Zola, Inc. | 3,000 | – | 2026-05-18 |
| 520 | [Dutycast](https://extensiontracker.com/extension/nfgdckhmemppdbmhhhioindkickfknad) | https://dutycast.com | 3,000 | 4.58 | 2024-03-09 |
| 521 | [Stylar: Free Virtual Try Ons](https://extensiontracker.com/extension/mlniogmfpplklfllojkdfgfjiiibcmma) | Stylar | 3,000 | 4.43 | 2024-08-09 |
| 522 | [Kicktraq](https://extensiontracker.com/extension/mkfbmdekphdknccdlbhlkbifdbdioekd) | Kicktraq | 3,000 | 4.50 | 2022-05-24 |
| 523 | [MyParcels Service Extension](https://extensiontracker.com/extension/lmmbbhmbabdipogenjcndkkjjphkacpo) | My Parcels LLC | 3,000 | 4.20 | 2026-02-13 |
| 524 | [Amazon Subscribe & Save one-click cancel](https://extensiontracker.com/extension/lmhmoofhakpnlfighmgfkoonfkbjjgfh) | Long Zheng | 3,000 | 4.49 | 2026-09-08 |
| 525 | [Sharkdropship & affiliate for Amazon & woocommerce](https://extensiontracker.com/extension/lkdfdaconeeookejekfehcafogmbmcck) | Sharkdropship | 3,000 | 3.63 | 2025-07-23 |
| 526 | [Ali Helper - AliExpress Product Research Tool](https://extensiontracker.com/extension/lgjchjneebpedgiljdmljfdjmmlabphg) | Hunt\_S | 3,000 | 3.77 | 2023-12-19 |
| 527 | [Coupon Hive](https://extensiontracker.com/extension/lehpofkpfplhbnkcgaanjhoapmjdggap) | support | 3,000 | 1.00 | 2026-06-23 |
| 528 | [Amz Price History Pro](https://extensiontracker.com/extension/ldkomombaldpckodbnhmdhgimgbpopmf) | camwide88 | 3,000 | 2.80 | 2025-09-15 |
| 529 | [Milhas Por Compras](https://extensiontracker.com/extension/ldeghdpbnnffbcchoaobkckgchbnlphc) | @fmschuler | 3,000 | 4.43 | 2026-03-10 |
| 530 | [TheCashback – never miss cashback](https://extensiontracker.com/extension/kgjmbgpodcgnjnnhfejdabccbdohgbeo) | TheCashback | 3,000 | 5.00 | 2026-03-19 |
| 531 | [Shop Your Way Chrome Extension](https://extensiontracker.com/extension/kdgaenkjcjffbapobpodklhmiklkbald) | syw-wf | 3,000 | 3.50 | 2026-08-24 |
| 532 | [PostTap by Button](https://extensiontracker.com/extension/kcmghikocpcenjgnlbjkaaglnndannfp) | Button Inc | 3,000 | 1.43 | 2026-09-24 |
| 533 | [FASHIONGO Style Match+](https://extensiontracker.com/extension/jnphifhadlaidikiafjceeogookkpgll) | FASHIONGO | 3,000 | 5.00 | 2025-08-14 |
| 534 | [Search eBay — eBayClick](https://extensiontracker.com/extension/jjfbpebfcimafgidhfablaaiedcophkl) | DAB Worx | 3,000 | 3.96 | 2026-09-07 |
| 535 | [Ave Blacklist](https://extensiontracker.com/extension/jhobdoodiicgomhcmcdapbdehndbhkfj) | syrnikovpavel | 3,000 | 4.42 | 2026-08-24 |
| 536 | [Snip it! button for eBay](https://extensiontracker.com/extension/jhaoojkpcgaobmnnphdpdokcgdiibblh) | Piotr "Korba" Tomczyk | 3,000 | 3.69 | 2026-08-01 |
| 537 | [AliExpress Skip Bundle Deals & SuperDeals](https://extensiontracker.com/extension/jgckkchjhjihgdcgaanipmdofhpogcmc) | Mikhail | 3,000 | 5.00 | 2026-02-21 |
| 538 | [Calculadora de compras en el exterior](https://extensiontracker.com/extension/jdiiofgmndfmjgmgkdogjkelfgjnicim) | emilandi | 3,000 | 4.39 | 2025-10-19 |
| 539 | [Alibo.vn - Taobao Pinduoduo 1688's Commission](https://extensiontracker.com/extension/janjmdnlopjaoegkoafgmpjlciifdngo) | alibo.vn | 3,000 | 4.96 | 2026-09-16 |
| 540 | [Credit Card Nicknames for Amazon](https://extensiontracker.com/extension/iodihdkgnjbpkdimohmpgbcfoioebbnf) | Philippe Sabourin | 3,000 | 4.61 | 2024-07-15 |
| 541 | [Mercado Livre TrueSort a verdadeira ordenação](https://extensiontracker.com/extension/ihhogidnfaalhknbpnoahmopliehocng) | Dilnei Soethe Spancerski | 3,000 | 4.01 | 2026-06-08 |
| 542 | [AiPrice(AliPrice) for Google Lens](https://extensiontracker.com/extension/igpcapdlhmhcaadcofpndalbgkjeajpo) | aiprice3 | 3,000 | 4.20 | 2026-08-24 |
| 543 | [RizzitGO Assistant](https://extensiontracker.com/extension/igfcllemkhccjkejpkbajobfclolifea) | Horjer | 3,000 | 5.00 | 2026-06-30 |
| 544 | [Easy Shop](https://extensiontracker.com/extension/ieoljnibpcpfkljlmamklclnbinngide) | myeasyshopdeal | 3,000 | 4.89 | 2025-06-13 |
| 545 | [Shopee Images Downloader](https://extensiontracker.com/extension/idnackiimdohbfkpcpoakocfkbenhpdf) | Joseph Carter | 3,000 | 3.86 | 2026-05-20 |
| 546 | [SponsorKliks](https://extensiontracker.com/extension/ibddmcijlhljfdinapegnidiodopoadi) | SponsorKliks | 3,000 | 3.62 | 2026-08-02 |
| 547 | [Amazon Dark Mode](https://extensiontracker.com/extension/hpgefbikkgjccgfpkbimnblbpdomgobb) | Linneus | 3,000 | 4.20 | 2025-01-27 |
| 548 | [価格比較ツール by価格なび](https://extensiontracker.com/extension/hhddfepjeailmkdoghdhpbaameeeiodj) | Freegent inc. | 3,000 | 4.33 | 2026-09-15 |
| 549 | [TanglePay IOTA Wallet](https://extensiontracker.com/extension/hbneiaclpaaglopiogfdhgccebncnjmc) | bdgarrettjin | 3,000 | 3.22 | 2024-06-03 |
| 550 | [OrderPro: Export Amazon, eBay, Walmart & More](https://extensiontracker.com/extension/gnemaookpcekfeidmgocagofgijpoced) | Pixima Labs | 3,000 | 4.37 | 2026-09-27 |
| 551 | [WAMP (BETA)](https://extensiontracker.com/extension/gfkndgikhlecndckncfohdpblncbgffa) | store-publishers | 3,000 | 3.38 | 2026-03-26 |
| 552 | [Etsy Images Downloader](https://extensiontracker.com/extension/gbihcigegealfmeefgplcpejjdcpenbo) | www.extensionsbox.com | 3,000 | 3.77 | 2025-01-24 |
| 553 | [AiPrice(AliPrice) Search by image for Shein](https://extensiontracker.com/extension/fnlodpokkmdkbfdpndggldifechbglbf) | aiprice3 | 3,000 | 4.35 | 2026-06-01 |
| 554 | [AiPrice Search by Image for Flipkart](https://extensiontracker.com/extension/fjkdkdekdlpijnkcocglmmengdkoklmg) | aiprice2 | 3,000 | 4.70 | 2026-07-20 |
| 555 | [Amazon Sort by Review Count & Ratings - Shop Smarter!](https://extensiontracker.com/extension/fgimjhgonodgijfcglpjidipajjjifgp) | Sort By Reviews for Amazon | 3,000 | 4.34 | 2026-04-09 |
| 556 | [ProfitGo for Amazon and Online Arbitrage Sellers by ProfitPath](https://extensiontracker.com/extension/ephoilihbddhdekcpnpkokighhcdmljb) | profitpath | 3,000 | 5.00 | 2026-07-08 |
| 557 | [Woysa](https://extensiontracker.com/extension/enfnocbaeifidpndphjmhjgiodpfeoih) | Vadim Minsky | 3,000 | 4.50 | 2025-08-29 |
| 558 | [WeLog v2](https://extensiontracker.com/extension/eljbiianhbcnebbbpjbgdkibmafnjcle) | welog | 3,000 | – | 2026-05-01 |
| 559 | [Ali Assist \| AliExpress Shopping Assistant](https://extensiontracker.com/extension/ekemheaddpiepanchcjfamlimkeeplgo) | Infinity | 3,000 | 3.88 | 2025-05-19 |
| 560 | [aRockets - промокоды, акции и скидки](https://extensiontracker.com/extension/ekegjbcgahdlpdhjohalkecfeknpbfke) | Vitaly Nikitin | 3,000 | 4.83 | 2025-05-30 |
| 561 | [Gener8 Genie](https://extensiontracker.com/extension/eijaliiajnchgljfcjdagllhbfkdkmmi) | Gener8 | 3,000 | 4.56 | 2022-06-12 |
| 562 | [Seller Analytics by Lexos](https://extensiontracker.com/extension/ehekfipbgkpjgljpfaigabeggglfinak) | Lexos | 3,000 | 3.41 | 2024-04-01 |
| 563 | [推广助手](https://extensiontracker.com/extension/ehedpkhlaonkccedaciehcihdmmglbkl) | 推广助手 | 3,000 | 3.89 | 2025-04-07 |
| 564 | [Alibaba Price Tracker](https://extensiontracker.com/extension/efpdoecoppfgafkgfiolfcomiiakloee) | aiprice4 | 3,000 | 4.99 | 2026-07-16 |
| 565 | [헤이셀러](https://extensiontracker.com/extension/efocfdepojlnckeooolnojonnegbpcgh) | RapidGlobal | 3,000 | 2.17 | 2025-12-13 |
| 566 | [Boycat: Privacy VPN & Ethical Shopping](https://extensiontracker.com/extension/edkkcpojmipkpbiaiggldpoiefhnikmc) | boycat-developers | 3,000 | 4.89 | 2026-05-31 |
| 567 | [Expressfy - Import Product Aliexpress Shopify](https://extensiontracker.com/extension/eckcohdilojamegecdpkdebokgobibmg) | Moshe lugasi | 3,000 | 4.26 | 2024-07-01 |
| 568 | [MaxRebates: Get Paid for Shopping](https://extensiontracker.com/extension/dnoelnihdijkhghabgcggckfflgdknfo) | MaxRebates | 3,000 | 4.30 | 2026-07-28 |
| 569 | [오마이집 : 간편 글로벌 구매대행 프로그램](https://extensiontracker.com/extension/dhembjhhmbbhhjcmidflhicmeaghgnji) | ohmyzip | 3,000 | 5.00 | 2026-09-09 |
| 570 | [Molo — Amazon EU Price Compare](https://extensiontracker.com/extension/dfgfompkmddjgkknlglnonmbekjhfcmj) | Molo | 3,000 | 4.44 | 2026-08-30 |
| 571 | [Acima Leasing - The No Credit Alternative](https://extensiontracker.com/extension/dchjcbehglmjnafkhhoblmclihkadjlk) | acima-browser-extension-admin | 3,000 | 2.44 | 2022-05-11 |
| 572 | [Henry Luxe Rewards](https://extensiontracker.com/extension/daajafhilgdopgffhkoalglfpghbenai) | henry-dev | 3,000 | 4.73 | 2025-03-05 |
| 573 | [Add to GiftList Button](https://extensiontracker.com/extension/cndocbccgacbffaddcafekhkdikmamdi) | giftlist-admin | 3,000 | 3.91 | 2026-09-03 |
| 574 | [KOSTEAM](https://extensiontracker.com/extension/cbcganplchikpgchgppklcblpjibhnnc) | KOSTEAM | 3,000 | 5.00 | 2026-07-09 |
| 575 | [AliTools](https://extensiontracker.com/extension/bohhfnkdmlckklmcojekleinmiimldgg) | 029a | 3,000 | 3.60 | 2024-01-20 |
| 576 | [Share Amazon Cart](https://extensiontracker.com/extension/bkcdmpcbhmafdmpekienmgfopacinonn) | AMZ Cart Share | 3,000 | 4.84 | 2026-07-28 |
| 577 | [Score App - Compare prices as you shop.](https://extensiontracker.com/extension/bcppghiggoobhkjlkfpmonlcigffpime) | Score App | 3,000 | 4.60 | 2026-01-12 |
| 578 | [Similar Inc \| Shopping Comparison Co-Pilot](https://extensiontracker.com/extension/aodleelklmlppabmpdecbogjogklhlgi) | Similar | 3,000 | 4.62 | 2024-10-07 |
| 579 | [SendHerePlz - Amazon shipping availability](https://extensiontracker.com/extension/anpeeogkdbgkhakjldceemkolhggobhd) | fran | 3,000 | 4.71 | 2024-12-14 |
| 580 | [Swiggy & Zomato Spending Tracker & Calculator \| MunchMetrics](https://extensiontracker.com/extension/amdjphnlghpmdcdacbbccoehejdonlef) | JJay | 3,000 | 4.81 | 2026-07-08 |
| 581 | [Amazon Global Shipping Filter](https://extensiontracker.com/extension/alfkindkahgpcihepceidgnbpolhhmmk) | EMurph | 3,000 | 4.02 | 2025-11-10 |
| 582 | [Images Downloader for Airbnb](https://extensiontracker.com/extension/alaclngadohenllpjadnmpkplkpdlkni) | foheklor | 3,000 | 3.59 | 2026-06-04 |
| 583 | [比一比—网购货比三家](https://extensiontracker.com/extension/akaghbppajebgbeaikhobgbifkcigami) | www.biyibi123.com | 3,000 | – | 2024-11-10 |
| 584 | [Hide Amazon Cart](https://extensiontracker.com/extension/ajpehjilbkljgjkdjlooccaopmfgcpeb) | decemberthedeveloper | 3,000 | 4.00 | 2024-07-31 |
| 585 | [Sharkdropship for Temu, AliExpress, eBay,Amazon,Etsy](https://extensiontracker.com/extension/ajbncoijgeclkangiahiphilnolbdmmh) | Sharkdropship | 3,000 | 3.52 | 2025-08-30 |
| 586 | [萌啦数据-ozon卖家助手](https://extensiontracker.com/extension/acjmhpcpcnngcimoiogljmpdacjbbcdl) | 萌啦科技 | 3,000 | 3.40 | 2026-08-09 |
| 587 | [AReviews — Import Reviews to Shopify & WooCommerce](https://extensiontracker.com/extension/acfhjnfdooiblbcflkalpnemgibffnab) | areviewsapp | 3,000 | 3.47 | 2026-09-07 |
| 588 | [55海淘返利助手](https://extensiontracker.com/extension/poadogbppaepbjmllhodbnpcefpcjkgb) | www.55haitao.com | 2,000 | 3.33 | 2026-07-23 |
| 589 | [Review Scraper for TripAdvisor®](https://extensiontracker.com/extension/pkbfojcocjkdhlcicpanllbeokhajlme) | ExtensionsBox | 2,000 | 3.82 | 2026-09-27 |
| 590 | [Cross - Compare Amazon Prices](https://extensiontracker.com/extension/pdmhpiiaheknhfbnnmhfkghioikbailf) | trycross.com | 2,000 | 3.75 | 2026-02-12 |
| 591 | [THE CKB Easybuy](https://extensiontracker.com/extension/pdafojilkicifncfkalgilcpcnejebce) | THE CKB（直行便） | 2,000 | 5.00 | 2024-06-27 |
| 592 | [Wisely: AI Summary for Amazon Reviews](https://extensiontracker.com/extension/pbpiedkaogpckpcbgnianaejhmdahbjn) | Lifehack Labs | 2,000 | 4.10 | 2026-02-06 |
| 593 | [Etsy Reviews Exporter \| Images](https://extensiontracker.com/extension/pacldcgmdlbpfbbeollmedbbminphlde) | Converts Team | 2,000 | 3.83 | 2026-03-28 |
| 594 | [Hoopla Extension](https://extensiontracker.com/extension/ooplafalnjanalchifpohefplpjkejjj) | Hoopla | 2,000 | 4.00 | 2025-09-09 |
| 595 | [amzinvite — Invitations Amazon Pokémon TCG](https://extensiontracker.com/extension/omnadclklfdghknlhgfilpinklhgophe) | amzinvite | 2,000 | 4.60 | 2026-09-22 |
| 596 | [Actorio - Amazon Sourcing Software](https://extensiontracker.com/extension/ofakjaihobggiigdhbmnbdnaoddapgla) | lomboreb | 2,000 | – | 2026-05-15 |
| 597 | [Meu Dim Dim - Cashback e Cupons de Descontos](https://extensiontracker.com/extension/ocinlljpgedeimebndedmhjmbiigmoga) | https://www.meudimdim.com.br | 2,000 | 4.00 | 2025-05-23 |
| 598 | [Asset Store Price Tracker](https://extensiontracker.com/extension/obloajgadlgbdhpmcobhhegceipmhhll) | XAMIN Software | 2,000 | 4.08 | 2025-09-12 |
| 599 | [Goin](https://extensiontracker.com/extension/obedbcmjponhgaedmimlembeobcfnkbc) | Goin | 2,000 | 4.98 | 2026-08-27 |
| 600 | [ConcertPal: Your Ticket to Concert Savings](https://extensiontracker.com/extension/nnbeepdmhiimdmeifpkbeinmbafaedja) | concertpal | 2,000 | 4.09 | 2025-04-16 |

- Previous page: <https://extensiontracker.com/category/lifestyle/shopping?page=5>
- Next page: <https://extensiontracker.com/category/lifestyle/shopping?page=7>

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/category/lifestyle/shopping?page=6>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Extension, developer and list pages come as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
