---
title: "Lifestyle extensions – Extension Tracker"
description: "The categories in Lifestyle, with how many live Chrome extensions each has."
url: "https://extensiontracker.com/category/lifestyle"
---

# Lifestyle

- Live extensions: 50,268
- Categories: 10

| Category | Live extensions |
| --- | ---: |
| [Shopping](https://extensiontracker.com/category/lifestyle/shopping) | 9,570 |
| [Just for Fun](https://extensiontracker.com/category/lifestyle/fun) | 8,577 |
| [Social Networking](https://extensiontracker.com/category/lifestyle/social) | 7,576 |
| [Games](https://extensiontracker.com/category/lifestyle/games) | 7,319 |
| [Entertainment](https://extensiontracker.com/category/lifestyle/entertainment) | 7,171 |
| [Art & Design](https://extensiontracker.com/category/lifestyle/art) | 3,655 |
| [Well-being](https://extensiontracker.com/category/lifestyle/well_being) | 3,145 |
| [News & Weather](https://extensiontracker.com/category/lifestyle/news) | 1,712 |
| [Travel](https://extensiontracker.com/category/lifestyle/travel) | 982 |
| [Household](https://extensiontracker.com/category/lifestyle/household) | 561 |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/category/lifestyle>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
