---
title: "Workflow & Planning extensions, page 3 – Extension Tracker"
description: "49,294 live Chrome extensions in Workflow & Planning, ranked by users, with their ratings and last updates."
url: "https://extensiontracker.com/category/productivity/workflow?page=3"
---

# Workflow & Planning

A category in [Productivity](https://extensiontracker.com/category/productivity).

- Live extensions: 49,294
- Users in all: 1,067,408,415

Ranked by users, as the store shows them. Page 3 of 493.

| # | Extension | Developer | Users | Rating | Updated |
| ---: | --- | --- | ---: | ---: | --- |
| 201 | [Salesforce](https://extensiontracker.com/extension/jjghhkepijgakdammjldcbnjehfkfmha) | Salesforce | 400,000 | 4.20 | 2026-10-30 |
| 202 | [Screen Recorder](https://extensiontracker.com/extension/jdopnakmnlnccgpfpmjmdjjohmcdgabp) | Free Software Help | 400,000 | 3.67 | 2023-11-09 |
| 203 | [Email Extractor by Mailsumo • Bulk Email Scraper](https://extensiontracker.com/extension/jdianbbpnakhcmfkcckaboohfgnngfcc) | Mailsumo.io | 400,000 | 4.64 | 2026-10-28 |
| 204 | [Distill Web Monitor](https://extensiontracker.com/extension/inlikjemeeknofckkjolnjbpehgadgge) | Neemb Web Services Pvt Ltd | 400,000 | 3.93 | 2026-10-17 |
| 205 | [Looper for YouTube](https://extensiontracker.com/extension/iggpfpnahkgpnindfkdncknoldgnccdg) | AlvinHKH | 400,000 | 4.19 | 2026-04-23 |
| 206 | [Allow Right-Click](https://extensiontracker.com/extension/hnafhkjheookmokbkpnfpmemlppjdgoi) | lunu.bounir | 400,000 | 4.03 | 2026-06-03 |
| 207 | [Picture in Picture - floating video player](https://extensiontracker.com/extension/gmehookibnphigonphocphhcepbijeen) | PiP Extensions | 400,000 | 3.81 | 2026-11-09 |
| 208 | [Figma](https://extensiontracker.com/extension/fkmaohpngenfoccdgceedjkfhkdcohmg) | Figma, Inc. | 400,000 | 4.05 | 2026-10-14 |
| 209 | [Chrome Reporting Extension](https://extensiontracker.com/extension/emahakmocgideepebncgnmlmliepgpgb) | Google Ireland, Ltd. | 400,000 | 2.79 | 2024-05-03 |
| 210 | [Email Finder by Snov.io](https://extensiontracker.com/extension/einnffiilpmgldkapbikhkeicohlaapj) | snov.io | 400,000 | 4.87 | 2026-09-28 |
| 211 | [Passbolt - Open source password manager](https://extensiontracker.com/extension/didegimhafipceonhjepacocaffmoppf) | Passbolt | 400,000 | 3.83 | 2026-10-26 |
| 212 | [Tripkicks for Concur](https://extensiontracker.com/extension/bmpihmcncmjpdodlbbkhaooolmlmpbpc) | Tripkicks | 400,000 | 4.20 | 2026-10-30 |
| 213 | [Mute Tab](https://extensiontracker.com/extension/blljobffcekcbopmkgfhpcjmbfnelkfg) | trmcnvn | 400,000 | 4.20 | 2024-08-21 |
| 214 | [Google Docs Quick Create](https://extensiontracker.com/extension/bldgenmjegcnjebiongilahhcjldgmlm) | David Mihal | 400,000 | 4.37 | 2025-12-08 |
| 215 | [Read on reMarkable](https://extensiontracker.com/extension/bfhkfdnddlhfippjbflipboognpdpoeh) | reMarkable AS | 400,000 | 3.03 | 2026-09-07 |
| 216 | [Clockify Time Tracker](https://extensiontracker.com/extension/pmjeegjhjdlccodhacdgbgfagbpmccpe) | CAKE.com Inc | 300,000 | 2.79 | 2026-10-27 |
| 217 | [RocketReach Chrome Extension](https://extensiontracker.com/extension/oiecklaabeielolbliiddlbokpfnmhba) | RocketReach | 300,000 | 3.25 | 2026-08-11 |
| 218 | [Toggl Track: Productivity & Time Tracker](https://extensiontracker.com/extension/oejgccbfbmkkpaidnkphaiaecficdnfn) | Toggl OÜ | 300,000 | 3.07 | 2026-11-10 |
| 219 | [Similar Sites - Discover Related Websites](https://extensiontracker.com/extension/necpbmbhhdiplmfhmjicabdeighkndkn) | SimilarWeb | 300,000 | 3.41 | 2026-10-30 |
| 220 | [iTab New Tab](https://extensiontracker.com/extension/mhloojimgilafopcmlcikiidgbbnelip) | xdlumia | 300,000 | 3.06 | 2026-11-07 |
| 221 | [Remove YouTube Shorts](https://extensiontracker.com/extension/mgngbgbhliflggkamjnpdmegbkidiapm) | ArkTech | 300,000 | 4.64 | 2026-08-10 |
| 222 | [BLACKBOX.AI](https://extensiontracker.com/extension/mcgbeeipkmelnpldkobichboakdfaeon) | https://www.blackbox.ai | 300,000 | 2.67 | 2025-05-19 |
| 223 | [Privacy Extension For WhatsApp Web - WABULK](https://extensiontracker.com/extension/mbcghjiodcjankhkllfohcgnckhdbkmi) | smallduck | 300,000 | 4.66 | 2026-08-01 |
| 224 | [SyncShare](https://extensiontracker.com/extension/lngijbnmdkejbgnkakeiapeppbpaapib) | Naloaty | 300,000 | 4.19 | 2026-11-04 |
| 225 | [Prompt Genie: ChatGPT automatic translator](https://extensiontracker.com/extension/lhkgpdljnlplgbkonflbhifackjhjmdj) | promptgenie | 300,000 | 3.92 | 2024-09-21 |
| 226 | [Nodepay Extension](https://extensiontracker.com/extension/lgmpfmgeabnnlemejacfljbmonaomfmm) | Nodepay | 300,000 | 4.58 | 2026-01-06 |
| 227 | [XML Viewer](https://extensiontracker.com/extension/legopflakafagikcpiapgnbokgkbejlk) | freebusinessapps | 300,000 | 2.41 | 2026-08-04 |
| 228 | [Dyknow Cloud](https://extensiontracker.com/extension/kmpjlilnemjciohjckjadmgmicoldglf) | Securly | 300,000 | 1.20 | 2025-05-09 |
| 229 | [CS2 Trader - Steam Trading Enhancer](https://extensiontracker.com/extension/kaibcgikagnkfgjnibflebpldakfhfih) | Gergely Szabo | 300,000 | 3.21 | 2026-09-06 |
| 230 | [Speed Dial 2 New tab](https://extensiontracker.com/extension/jpfpebmajhhopeonhlcgidhclcccjcik) | Initial condition s.r.o. | 300,000 | 2.60 | 2026-10-19 |
| 231 | [Adblock for YouTube™](https://extensiontracker.com/extension/jpefmbpcbebpjpmelobfakahfdcgcmkl) | AdBlock for YouTube | 300,000 | 2.59 | 2026-06-14 |
| 232 | [Extensity](https://extensiontracker.com/extension/jjmflmamggggndanpgfnpelongoepncg) | sergiokas | 300,000 | 4.83 | 2024-09-02 |
| 233 | [Vidyard - Screen Recorder & Screen Capture](https://extensiontracker.com/extension/jiihcciniecimeajcniapbngjjbonjan) | Buildscale, Inc | 300,000 | 4.03 | 2026-10-21 |
| 234 | [JumpCloud Go™](https://extensiontracker.com/extension/jdoahkhfkeipblhbhppmcbdgapeoaopa) | JumpCloud Inc. | 300,000 | 4.71 | 2026-11-09 |
| 235 | [Bookmark Sidebar](https://extensiontracker.com/extension/jdbnofccmhefkmjbkkdkfiicjkgofkdh) | Philipp König | 300,000 | 4.16 | 2026-10-30 |
| 236 | [МАЯК - бесплатная аналитика маркетплейсов Wildberries и OZON](https://extensiontracker.com/extension/iobjoojnnfjhlfmihckakpcgljgpmnih) | mayak.bz | 300,000 | 2.64 | 2026-10-02 |
| 237 | [Temp Mail - Disposable Temporary Email](https://extensiontracker.com/extension/inojafojbhdpnehkhhfjalgjjobnhomj) | Privatix LTD | 300,000 | 4.91 | 2026-07-26 |
| 238 | [AppSorteos - Instagram Giveaways & Insights](https://extensiontracker.com/extension/iedifognpinkpfaemlnnniomklocpcnh) | AppSorteos | 300,000 | 2.43 | 2024-10-04 |
| 239 | [PWA Install Block](https://extensiontracker.com/extension/ieadfjdkjpnoafofpolljfnejbgppgad) | Clay | 300,000 | 4.33 | 2022-08-05 |
| 240 | [Ramp for Chrome](https://extensiontracker.com/extension/idefohglmnkliiadgfofeokcpjobdeik) | Ramp Business Corporation | 300,000 | 4.07 | 2026-11-10 |
| 241 | [Wolfram\|Alpha (Official)](https://extensiontracker.com/extension/icncamkooinmbehmkeilcccmoljfkdhp) | Wolfram Alpha LLC | 300,000 | 4.53 | 2024-10-31 |
| 242 | [AIX Downloader(Picture/Video/Music)](https://extensiontracker.com/extension/ibdfeimkglcmdejppabkaidpippniiob) | aixdownloader | 300,000 | 4.23 | 2025-12-20 |
| 243 | [Checker Plus for Google Calendar™](https://extensiontracker.com/extension/hkhggnncdpfibdhinjiegagmopldibha) | JasonSavard.com | 300,000 | 4.28 | 2026-10-14 |
| 244 | [Super Simple Highlighter](https://extensiontracker.com/extension/hhlhjgianpocpoppaiihmlpgcoehlhio) | Dexterous Logic software | 300,000 | 4.05 | 2026-06-16 |
| 245 | [Bulk URL Opener Extension](https://extensiontracker.com/extension/hgenngnjgfkdggambccohomebieocekm) | vpChar | 300,000 | 4.61 | 2026-02-25 |
| 246 | [Lightning Extension](https://extensiontracker.com/extension/hfglcknhngdnhbkccblidlkljgflofgh) | Salesforce | 300,000 | 1.87 | 2022-11-29 |
| 247 | [Toby: Tab Manager & Session Saver](https://extensiontracker.com/extension/hddnkoipeenegfoeaoibdmnaalmgkpip) | Toby | 300,000 | 3.61 | 2026-10-26 |
| 248 | [Youtube Playback Speed Control](https://extensiontracker.com/extension/hdannnflhlmdablckfkjpleikpphncik) | shrestha.pujan | 300,000 | 4.42 | 2026-02-25 |
| 249 | [QR Code Reader for Google Chrome™](https://extensiontracker.com/extension/gmloihcgbhbonllenincdakeijmikcne) | Free Software Help | 300,000 | 3.52 | 2023-10-18 |
| 250 | [AdGuard Extra](https://extensiontracker.com/extension/gkeojjjcdcopjkbelgbcpckplegclfeg) | Adguard Software Limited | 300,000 | 3.92 | 2026-09-03 |
| 251 | [ZoomInfo](https://extensiontracker.com/extension/fofjcndophjadilglgimelemjkjblgpf) | zoominfo | 300,000 | 1.69 | 2026-11-09 |
| 252 | [ePub Reader for Google Chrome™](https://extensiontracker.com/extension/fnplkbhndemgbopkkpmpnfklkhphpneg) | Quick Simple Apps | 300,000 | 2.32 | 2026-08-07 |
| 253 | [D.Bridge 2](https://extensiontracker.com/extension/fngbdhimbgbonhlibfmiemipheabfdmj) | DITEC, a.s. | 300,000 | 1.32 | 2026-03-16 |
| 254 | [Nuance PowerMic Web Extension](https://extensiontracker.com/extension/fmiojochalhealflohaicjncoofdjjfb) | Nuance Communications, Inc. | 300,000 | 3.23 | 2026-10-21 |
| 255 | [NetDocuments](https://extensiontracker.com/extension/fkbfgpllpbhbofnhkefnfeignnanciie) | NetDocuments Software, Inc. | 300,000 | 4.00 | 2024-11-14 |
| 256 | [Petra Aptos Wallet](https://extensiontracker.com/extension/ejjladinnckdgjemekebdpeokbikhfci) | Aptos Labs | 300,000 | 4.13 | 2026-11-02 |
| 257 | [File Converter - By Online-Convert.com](https://extensiontracker.com/extension/dicgkflojhbopmagcacdklcpdfdcnhko) | QaamGo Media GmbH | 300,000 | 4.64 | 2026-09-12 |
| 258 | [Slido](https://extensiontracker.com/extension/dhhclfjehmpacimcdknijodpjpmppkii) | sli.do s. r. o. | 300,000 | 4.60 | 2026-10-28 |
| 259 | [Online PDF Editor (pdf2go.com)](https://extensiontracker.com/extension/dfnhijmficoiilogkjlnkionfjlgecdi) | QaamGo Web GmbH | 300,000 | 4.89 | 2026-09-20 |
| 260 | [Dragon Web Extension](https://extensiontracker.com/extension/ddaloccgjfibfpkalenodgehlhkgoahe) | NUANCE COMMUNICATIONS, INC. | 300,000 | 1.69 | 2024-10-24 |
| 261 | [Set password for your browser ( chrome lock )](https://extensiontracker.com/extension/cjmjgijhapgicbhmniemjkjeaedanank) | eswar yaga | 300,000 | 2.51 | 2025-01-24 |
| 262 | [Email Tracker + Email Tracking Detector & Blocker](https://extensiontracker.com/extension/bnompdfnhdbgdaoanapncknhmckenfog) | 11669532 Canada Inc. | 300,000 | 4.72 | 2026-10-28 |
| 263 | [Otter.ai: Record & Transcribe Meetings - Google Meet & Web Audio](https://extensiontracker.com/extension/bnmojkbbkkonlmlfgejehefjldooiedp) | Otter.ai | 300,000 | 4.53 | 2026-11-11 |
| 264 | [Liner: AI Copilot - Summarize YouTube, PDF & Web with ChatGPT, Claude](https://extensiontracker.com/extension/bmhcbmnbenmcecpmpepghooflbehcack) | Liner | 300,000 | 3.64 | 2026-11-11 |
| 265 | [Docusign eSignature for Chrome](https://extensiontracker.com/extension/blkboeaihdlecgdjjgkcabbacndbjibc) | Docusign | 300,000 | 2.13 | 2024-09-11 |
| 266 | [Jungle Scout](https://extensiontracker.com/extension/bckjlihkmgolmgkchbpiponapgjenaoa) | Jungle Scout | 300,000 | 3.13 | 2026-07-22 |
| 267 | [eRail.in](https://extensiontracker.com/extension/aopfgjfeiimeioiajeknfidlljpoebgc) | eRail.in | 300,000 | 4.11 | 2024-08-01 |
| 268 | [Station Wallet](https://extensiontracker.com/extension/aiifbnbfobpmeekipheeijimdpnlpgpp) | Station | 300,000 | 2.21 | 2024-04-23 |
| 269 | [Backpack](https://extensiontracker.com/extension/aflkmfhebedbjioipglgcbcmnbpgliof) | Backpack | 300,000 | 3.27 | 2026-11-09 |
| 270 | [uPerform® In-application Help](https://extensiontracker.com/extension/aefalnopbcachhkjnihfjgglnjdegicg) | ANCILE Solutions, Inc. | 300,000 | 4.00 | 2026-10-19 |
| 271 | [Diigo Web Collector - Capture and Annotate](https://extensiontracker.com/extension/pnhplgjpclknigjpccbcnmicgcieojbh) | Diigo | 200,000 | 4.11 | 2024-06-30 |
| 272 | [ClickUp: Tasks, Screenshots, Email, Time](https://extensiontracker.com/extension/pliibjocnfmkagafnbkfcimonlnlpghj) | Mango Technologies | 200,000 | 1.92 | 2025-08-25 |
| 273 | [G-calize](https://extensiontracker.com/extension/piiljfhidimfponnkjlkecnpjhdijfde) | piayo | 200,000 | 4.04 | 2026-08-16 |
| 274 | [ZYing - Amazon/OZON/MercadoLibre More Info](https://extensiontracker.com/extension/pembniiibielncgmegepmgcbkieljieh) | 杭州智赢科技有限公司 | 200,000 | 4.00 | 2026-11-01 |
| 275 | [Bybit Wallet](https://extensiontracker.com/extension/pdliaogehgdbhbnmkklieghmmjkpigpa) | Unnamed developer | 200,000 | 1.77 | 2025-04-23 |
| 276 | [SEI Pro](https://extensiontracker.com/extension/pdbbapplhjopafpgidbgceccbbmehcjj) | pedrohsoares | 200,000 | 4.91 | 2026-10-12 |
| 277 | [Violentmonkey BETA](https://extensiontracker.com/extension/opokoaglpekkimldnlggpoagmjegichg) | violentmonkey | 200,000 | 4.30 | 2026-10-24 |
| 278 | [Teal - Job Search Companion](https://extensiontracker.com/extension/opafjjlpbiaicbbgifbejoochmmeikep) | Teal Labs, Inc | 200,000 | 4.69 | 2025-06-26 |
| 279 | [Tab Auto Refresh](https://extensiontracker.com/extension/oomoeacogjkolheacgdkkkhbjipaomkn) | Free Apps | 200,000 | 4.09 | 2023-11-01 |
| 280 | [Bookmarks clean up](https://extensiontracker.com/extension/oncbjlgldmiagjophlhobkogeladjijl) | itwillnotbeasy | 200,000 | 4.16 | 2026-09-30 |
| 281 | [Tonkeeper — wallet for TON](https://extensiontracker.com/extension/omaabbefbmiijedngplfjmnooppbclkk) | TONAPPS INC | 200,000 | 3.61 | 2026-06-30 |
| 282 | [Ad Remover - Ad Blocker for Chrome](https://extensiontracker.com/extension/ojjjflcdgjegkdcojbahlbgeiinpbfgf) | Corel Inc. | 200,000 | 4.16 | 2026-10-09 |
| 283 | [Citavi Picker](https://extensiontracker.com/extension/ohgndokldibnndfnjnagojmheejlengn) | Citavi by Swiss Academic Software GmbH | 200,000 | 2.07 | 2026-10-27 |
| 284 | [Pancake v2](https://extensiontracker.com/extension/oehooocookcnclgniepdgaiankfifmmn) | Pancake Apps | 200,000 | 3.60 | 2026-10-26 |
| 285 | [Fiverr Quick View](https://extensiontracker.com/extension/ocmndficndmcfopgmekhmojikebnaggm) | Lobage | 200,000 | 3.72 | 2025-02-19 |
| 286 | [ProWritingAid: Grammar Checker & Paraphrasing Tool](https://extensiontracker.com/extension/npnbdojkgkbcdfdjlfdmplppdphlhhcf) | Orpheus Technology Limited | 200,000 | 4.61 | 2026-11-09 |
| 287 | [Ghelper](https://extensiontracker.com/extension/nonmafimegllfoonjgplbabhmgfanaka) | Ghelper | 200,000 | 3.60 | 2026-09-05 |
| 288 | [Browser Lock \| Lock Your Browser](https://extensiontracker.com/extension/nldijlfmoepgjkjhmdiiainkjgmpdnmj) | humbldump | 200,000 | 4.66 | 2024-05-27 |
| 289 | [iGuge Helper](https://extensiontracker.com/extension/ncldcbhpeplkfijdhnoepdgdnmjkckij) | iGuguge Limited | 200,000 | 3.63 | 2025-10-01 |
| 290 | [SVG Export](https://extensiontracker.com/extension/naeaaedieihlkmdajjefioajbbdbdjgp) | delanebob | 200,000 | 4.63 | 2026-07-21 |
| 291 | [classroom.cloud Student](https://extensiontracker.com/extension/mpkdoimpgkhjcicmhmlmgboelebflpla) | NetSupport Ltd | 200,000 | 1.21 | 2026-06-03 |
| 292 | [Image Downloader - Fiktu AI Batch Save (Fatkun)](https://extensiontracker.com/extension/mojcdcedhidldcgaokbelcmffoaengkj) | Unnamed developer | 200,000 | 4.61 | 2026-11-11 |
| 293 | [Allow Copy - Select & Enable Right Click](https://extensiontracker.com/extension/mmpljcghnbpkokhbkmfdmoagllopfmlm) | EnableCopy | 200,000 | 3.57 | 2026-09-20 |
| 294 | [Delinea Web Password Filler](https://extensiontracker.com/extension/mfpddejbpnbjkjoaicfedaljnfeollkh) | Delinea Inc | 200,000 | 2.98 | 2025-11-20 |
| 295 | [HelloID Extension](https://extensiontracker.com/extension/mffifeinkgjdnhnamgabdknfkdnmkgmj) | Tools4ever | 200,000 | 3.28 | 2024-08-30 |
| 296 | [Horizon HTML5 Redirection Extension](https://extensiontracker.com/extension/ljmaegmnepbgjekghdfkgegbckolmcok) | Omnissa HoldCo LLC | 200,000 | 4.87 | 2026-07-20 |
| 297 | [QR Code Reader](https://extensiontracker.com/extension/likadllkkidlligfcdhfnnbkjigdkmci) | QRExt | 200,000 | 3.48 | 2025-11-12 |
| 298 | [Instapaper](https://extensiontracker.com/extension/ldjkgaaoikpmhmkelcgkgacicjfbofhh) | Instant Paper, Inc. | 200,000 | 3.24 | 2024-11-06 |
| 299 | [Meet Plus for Google Meet](https://extensiontracker.com/extension/lbfjgknkjfjmnjdgdhbbmmbkoddgpdoc) | Winfotech Inc | 200,000 | 3.67 | 2025-05-28 |
| 300 | [HiTab 新标签页](https://extensiontracker.com/extension/kphobmidlmfbdljcjhljfbjodkjfnldd) | HiPC | 200,000 | 4.00 | 2026-08-28 |

- Previous page: <https://extensiontracker.com/category/productivity/workflow?page=2>
- Next page: <https://extensiontracker.com/category/productivity/workflow?page=4>

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/category/productivity/workflow?page=3>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
