---
title: "RingCentral – Chrome extensions from this developer"
description: "15 Chrome extensions from the publisher account of RingCentral, with 267,330 users in all."
url: "https://extensiontracker.com/developer/u0bacbbd6d270e981e60024205f568ec8"
---

# RingCentral

- Extensions: 15
- Users in all: 267,330
- First published: 2014-12-01
- Publisher account: `u0bacbbd6d270e981e60024205f568ec8`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [RingCentral for Google](https://extensiontracker.com/extension/fddhonoimfhgiopglkiokmofecgdiedb) | Communication | 200,000 | 1.79 | 2026-11-04 | Live |
| [RingCentral Contact Center Voice](https://extensiontracker.com/extension/melamlloomehapkpdgnbbepdiomabacm) | Workflow & Planning | 30,000 | 2.67 | 2026-04-13 | Live |
| [RingCentral App Connect](https://extensiontracker.com/extension/kkhkjhafgdlihndcbnebljipgkandkhh) | Social Networking | 10,000 | 2.88 | 2026-11-09 | Live |
| [RingCentral for HubSpot](https://extensiontracker.com/extension/dogdgmomajhncdopjdijiabedklfampi) | Workflow & Planning | 10,000 | 3.00 | 2026-10-15 | Live |
| [Avaya Cloud Office for Google](https://extensiontracker.com/extension/efmcpiahjmffjhdkllmnfehdgabepjbb) | Workflow & Planning | 6,000 | 2.33 | 2024-09-24 | Live |
| [RingCentral RingCX Chrome Extension](https://extensiontracker.com/extension/kmmagknmkdgbkbdiidjjpgokoecobhik) | Workflow & Planning | 3,000 | 4.00 | 2026-04-17 | Live |
| [Office@Hand for Google](https://extensiontracker.com/extension/ikmdmhifkmnmhdgcadinmpocdnjekicg) | Workflow & Planning | 3,000 | – | 2024-09-24 | Live |
| [BT Cloud Work for Google](https://extensiontracker.com/extension/aechfppapbojcbgfiipkdocfiegkchmb) | Workflow & Planning | 2,000 | 4.00 | 2024-09-24 | Live |
| [RingCentral RingCX for HubSpot](https://extensiontracker.com/extension/bnjphnhongclfcjiokiffmbhnenjkhea) | Communication | 1,000 | – | 2026-10-09 | Live |
| [RingCentral RingCX for Zoho](https://extensiontracker.com/extension/opkefiinpgnaihhfkafenbpfcbafkbae) | Communication | 914 | 1.00 | 2026-10-08 | Live |
| [TELUS Business Connect for HubSpot](https://extensiontracker.com/extension/fhncpllbpbfeihiibllhgghfmcbgmpfg) | Workflow & Planning | 620 | 5.00 | 2026-10-13 | Live |
| [AT&T Office@Hand for HubSpot](https://extensiontracker.com/extension/clingkejbbdgieddnomdfcnajaefpgfc) | Workflow & Planning | 313 | – | 2026-10-15 | Live |
| [BT Cloud Work for HubSpot](https://extensiontracker.com/extension/ldbofaaciknhfapdijojedimbejgmnkk) | Workflow & Planning | 239 | 3.50 | 2026-10-15 | Live |
| [RingCentral RingCX for NetSuite](https://extensiontracker.com/extension/climnpapdbpgolpeijdhlidddnkggfac) | Communication | 205 | – | 2026-10-08 | Live |
| [RingCentral Huddle](https://extensiontracker.com/extension/obmihhfcpgfjippkmkbkbaaoncohmddd) | Workflow & Planning | 39 | – | 2024-06-26 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/u0bacbbd6d270e981e60024205f568ec8>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
