---
title: "Developer – Chrome extensions from this developer"
description: "35 Chrome extensions from the publisher account of Developer, with 1,905 users in all."
url: "https://extensiontracker.com/developer/u16f7dd6be5b24b3ebdc637acc5d3db19"
---

# Developer

- Extensions: 35
- Users in all: 1,905
- First published: 2020-04-05
- Publisher account: `u16f7dd6be5b24b3ebdc637acc5d3db19`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [Spectrum VoIP](https://extensiontracker.com/extension/kjjjabfeojmffiiihnnhjhojbocglmpb) | Workflow & Planning | 545 | 3.00 | 2022-10-03 | Live |
| [Viirtue](https://extensiontracker.com/extension/fbbdjeamokbgjcnldoilfghockgnaobm) | Communication | 205 | – | 2023-09-05 | Live |
| [DynaLink Communications](https://extensiontracker.com/extension/aipkaimlbbacnhnjdlgjlbejnkkngbdj) | Workflow & Planning | 118 | – | 2025-01-23 | Live |
| [votacall](https://extensiontracker.com/extension/adjcbniajgiancppcbgoamoookgjghpk) | Workflow & Planning | 113 | 5.00 | 2023-04-05 | Live |
| [Voiply](https://extensiontracker.com/extension/gmilknlldkkhfkmnjapjnjoecdnpokfc) | Communication | 102 | – | 2025-07-17 | Live |
| [Vested Networks](https://extensiontracker.com/extension/aohghaopmccniniecipajopgbjbmljii) | Workflow & Planning | 97 | – | 2023-09-29 | Live |
| [Nuso](https://extensiontracker.com/extension/aknkldmdcfpfmkldmhjhaeakoenclpjm) | Workflow & Planning | 96 | – | 2022-05-03 | Live |
| [NEXTGEN Click to Call](https://extensiontracker.com/extension/aopbaakgclifnjkdknaiddgpanpcbmgg) | Workflow & Planning | 92 | 5.00 | 2025-03-20 | Live |
| [ITC Cloud](https://extensiontracker.com/extension/ppgfchommgplaeifkfjjnpmipbojfbng) | Workflow & Planning | 90 | – | 2023-04-05 | Live |
| [USIP Communications](https://extensiontracker.com/extension/jkhimmhlpdgehillciapcilikppoahjj) | Workflow & Planning | 64 | 5.00 | 2026-01-20 | Live |
| [SimpleFiber](https://extensiontracker.com/extension/agamcmhllklgiamjeogggdepcjialjla) | Workflow & Planning | 45 | – | 2024-10-01 | Live |
| [Litify](https://extensiontracker.com/extension/hfdaafopiehijldopedegmfnnleponnd) | Workflow & Planning | 38 | 5.00 | 2025-03-07 | Live |
| [SimplicityVoIP](https://extensiontracker.com/extension/cepdaokljebeocbognhhdffnddjfnofg) | Workflow & Planning | 32 | – | 2024-08-09 | Live |
| [VoiceLinQ](https://extensiontracker.com/extension/okmpggogeilmeifekekpphdklapcikae) | Workflow & Planning | 31 | 5.00 | 2025-03-20 | Live |
| [MyVoIP](https://extensiontracker.com/extension/ffcbdgakfpkgmjldialjgehbigcalkfd) | Workflow & Planning | 26 | 5.00 | 2024-10-01 | Live |
| [Red Cloud](https://extensiontracker.com/extension/mcmidofdhomlcimckibbdaamlaencioh) | Workflow & Planning | 25 | – | 2023-07-25 | Live |
| [Press One](https://extensiontracker.com/extension/bjiifhpcjlkfcndbnpjmcanpmmblolke) | Workflow & Planning | 25 | – | 2023-05-24 | Live |
| [NexLine Communications](https://extensiontracker.com/extension/mihbigeknekmmfjfadlgiimjkplcckog) | Communication | 17 | – | 2025-03-10 | Live |
| [Ideatek](https://extensiontracker.com/extension/cldkmhdimmoljnbgcjkmhponckgmibgh) | Workflow & Planning | 17 | 5.00 | 2026-02-17 | Live |
| [Tel-A-Friend](https://extensiontracker.com/extension/gnmhmbhpmjhbcfidkjoehgoakhlfhkhc) | Workflow & Planning | 16 | – | 2024-06-14 | Live |
| [GoodPhone](https://extensiontracker.com/extension/dakfppkfhkfmekgoigpckohnndngphbm) | Workflow & Planning | 16 | – | 2025-08-19 | Live |
| [NCVLink](https://extensiontracker.com/extension/gphgjhkabejaoodompplmkmbjlcfhmfn) | Communication | 14 | 5.00 | 2025-01-30 | Live |
| [TRP Connect](https://extensiontracker.com/extension/mjgaengcdpcmpejjdkoflgghpabdlheb) | Workflow & Planning | 11 | – | 2023-06-02 | Live |
| [OpenVoice Integrator](https://extensiontracker.com/extension/jdokhjoflganhllnblockblomhanpnpj) | Communication | 11 | – | 2025-05-15 | Live |
| [MaxCRM](https://extensiontracker.com/extension/idinkdadcaoijokhjehppeemakknbnlb) | Communication | 11 | 5.00 | 2025-05-15 | Live |
| [LANgineersClickToCall](https://extensiontracker.com/extension/filialmapajkhmgpgpoeklbokbgoigjk) | Communication | 9 | – | 2025-01-30 | Live |
| [ComTech Network Solutions](https://extensiontracker.com/extension/pnjcjccofdjnikfoipibgokbfdjjeofi) | Workflow & Planning | 8 | – | 2022-06-16 | Live |
| [Pushvox](https://extensiontracker.com/extension/hkiomfpecokcaieoojnofimkhakhgjeb) | Communication | 8 | – | 2025-07-17 | Live |
| [Mobiliti Cloud](https://extensiontracker.com/extension/gcopdnjppgbnpenlbekeghpkhbbnhbid) | Workflow & Planning | 7 | – | 2023-05-13 | Live |
| [Proclaim VoIP CRM](https://extensiontracker.com/extension/lmkjonebcicjjmipidhpdocpclefecof) | Communication | 6 | 5.00 | 2025-06-05 | Live |
| [TurnDial](https://extensiontracker.com/extension/hedmimclenbkbnheidpklghlmhhopohk) | Workflow & Planning | 6 | – | 2023-06-12 | Live |
| [PBXstore](https://extensiontracker.com/extension/jppfknbbpjbaglbipenkgiaopoegaagn) | Communication | 4 | – | 2025-04-01 | Live |
| [PBXstore](https://extensiontracker.com/extension/noojfplcggacbaohcaifoadkdaejkldl) | Communication | – | 1.00 | 2025-01-30 | Live |
| [Rytel](https://extensiontracker.com/extension/goadplddccjnikcmpiongnkebnjmbcoc) | Workflow & Planning | – | 4.00 | 2022-09-21 | Live |
| [Cypress Connects](https://extensiontracker.com/extension/cpmfjoiiecabheffkakaijcecpbhbaej) | Communication | – | – | 2025-01-02 | Live |

## Other accounts with the same contact email

Publisher accounts whose extensions show the same contact email as this account's latest check. We know emails only by a keyed hash, so they're never shown.

| Account | Extensions |
| --- | ---: |
| [Developer](https://extensiontracker.com/developer/ua333b8a132b5eddbbd5a3460cdfd02b5) | 35 |
| [Developer](https://extensiontracker.com/developer/u9dd8343b1a4e9f569886a12871bb4dec) | 27 |
| [developer](https://extensiontracker.com/developer/ub71c8d8755b783c95392dbf68fc54012) | 14 |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/u16f7dd6be5b24b3ebdc637acc5d3db19>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
