---
title: "Reverie Publishing – Chrome extensions from this developer"
description: "6 Chrome extensions from the publisher account of Reverie Publishing, with 9,717 users in all."
url: "https://extensiontracker.com/developer/u1f42fe8f4edad6b5db5ca7b10a647232"
---

# Reverie Publishing

- Extensions: 6
- Users in all: 9,717
- First published: 2020-06-11
- Publisher account: `u1f42fe8f4edad6b5db5ca7b10a647232`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [RoPlus Official](https://extensiontracker.com/extension/gdagbfinacglcidekklbmfecndkmicna) | Functionality & UI | 5,000 | 3.77 | 2026-11-02 | Live |
| [Google Docs Dark Mode](https://extensiontracker.com/extension/iachichldiecjkhfdffiegbdhechgekl) | Accessibility | 4,000 | 2.55 | 2022-10-25 | Live |
| [Webnovel Plus](https://extensiontracker.com/extension/ijheimeehjabnmniiopnfaffohffpkef) | Accessibility | 693 | 3.00 | 2022-04-08 | Live |
| [CopyFlow](https://extensiontracker.com/extension/eocjgomdogmfanjcholmbpnabmgemkoi) | Workflow & Planning | 20 | – | 2022-11-26 | Live |
| [Social Sounds](https://extensiontracker.com/extension/fhbeliadnnpdfhogddeagbgcldoegiea) | Just for Fun | 4 | – | 2025-03-13 | Live |
| [BrieflyAI](https://extensiontracker.com/extension/bofjlnnnmfpcmoaagkdfnipjdelbknfj) | Tools | – | – | 2025-03-14 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/u1f42fe8f4edad6b5db5ca7b10a647232>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
