---
title: "drivemad.net – Chrome extensions from this developer"
description: "20 Chrome extensions from the publisher account of drivemad.net, with 16,269 users in all."
url: "https://extensiontracker.com/developer/u34fae41d4d8711d750e23cea3c1f3215"
---

# drivemad.net

- Extensions: 20
- Users in all: 16,269
- First published: 2023-03-31
- Publisher account: `u34fae41d4d8711d750e23cea3c1f3215`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [Slope 2 Unblocked](https://extensiontracker.com/extension/kdpdoiamibcalpokkiifgekjnnkijmac) | Games | 10,000 | 4.30 | 2026-11-12 | Live |
| [fnaf](https://extensiontracker.com/extension/ogilcnfobcehbmhefhkikcbanlchaiai) | Games | 2,000 | 3.40 | 2025-10-05 | Live |
| [pvz](https://extensiontracker.com/extension/jldceangfdhbjfaegcjedjpboekgjebl) | Games | 1,000 | 3.50 | 2026-10-06 | Live |
| [Stick man Hook](https://extensiontracker.com/extension/heagigemdbfgdiephlmkokppfamnkjng) | Games | 742 | 5.00 | 2026-09-20 | Live |
| [FreeCell Solitaire](https://extensiontracker.com/extension/bidpagbmcfdncbhegiicbegmihkdlimh) | Games | 394 | – | 2023-11-13 | Live |
| [Geometry Dash Offline](https://extensiontracker.com/extension/knnaljhncdjhpkhcdihffpcgcbghipkl) | Games | 369 | – | 2025-09-22 | Live |
| [Knife Hit Unblocked](https://extensiontracker.com/extension/kmmpghckoinifmdgfflanmkhnmhhjeff) | Games | 219 | 5.00 | 2023-11-13 | Live |
| [Word Search Unblocked](https://extensiontracker.com/extension/enfpoolcmpmbfcikeonhjmnlebpkpmje) | Games | 201 | – | 2023-11-10 | Live |
| [Baseball Pro Game](https://extensiontracker.com/extension/cbboobljklfkdbpddedhkhledbmianhj) | Games | 192 | 5.00 | 2025-06-08 | Live |
| [All Games - All in one Games](https://extensiontracker.com/extension/ikdnaadjfnoloolnofldibokcllokiab) | Games | 171 | – | 2025-08-04 | Live |
| [Run 3 - Run 3 Unblocked](https://extensiontracker.com/extension/jcbipimadcdfefdpcckaedhohdhnlgbo) | Games | 165 | – | 2023-11-06 | Live |
| [Adventure Drivers Unblocked Games](https://extensiontracker.com/extension/efgpjflheaddhimogpjgmoadabmnlcpf) | Games | 155 | 4.00 | 2024-02-12 | Live |
| [Ultimate Car Driving](https://extensiontracker.com/extension/njikemmhahaifbbogjpiiofkmnbcdgco) | Games | 142 | – | 2025-09-11 | Live |
| [Blood Money](https://extensiontracker.com/extension/aedjghhegiilmpokahglphjkmjodlljk) | Games | 133 | – | 2025-10-01 | Live |
| [Merge Block 2048](https://extensiontracker.com/extension/mjmdkfmoglkcfembmonfmhmhlnfclpei) | Games | 118 | – | 2023-11-10 | Live |
| [Survival Game](https://extensiontracker.com/extension/lalhadcjlnjejkbhpihhnlpfoddbnlbp) | Games | 108 | – | 2025-06-08 | Live |
| [Foosball Table Unblocked](https://extensiontracker.com/extension/aigldankileolaabcojodddlpolpohjn) | Games | 69 | – | 2023-11-10 | Live |
| [Pipe Connect Unblocked Game](https://extensiontracker.com/extension/fijgfdlfkcanfolodikkfnicaffmdhij) | Games | 54 | – | 2023-11-20 | Live |
| [Doodle Jumpp](https://extensiontracker.com/extension/cmnkiobnloklgchbpoplpacjeempiooa) | Games | 33 | – | 2024-04-12 | Live |
| [URL Shortener Extension](https://extensiontracker.com/extension/cogmllmdmaebllemiioocbkhimjiabml) | Tools | 4 | – | 2025-06-26 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/u34fae41d4d8711d750e23cea3c1f3215>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
