---
title: "HideApp – Chrome extensions from this developer"
description: "40 Chrome extensions from the publisher account of HideApp, with 131,472 users in all."
url: "https://extensiontracker.com/developer/u35d68d9a9899f10c34ae0174e98ab72f"
---

# HideApp

- Extensions: 40
- Users in all: 131,472
- First published: 2020-01-13
- Publisher account: `u35d68d9a9899f10c34ae0174e98ab72f`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [Crunchyroll: Picture in Picture \[QVI\]](https://extensiontracker.com/extension/mnbidnopakfjollfbpjlbnbgnkcdbend) | Entertainment | 60,000 | 4.31 | 2026-04-07 | Live |
| [Watch Party works with Disney Plus \[QVI\]](https://extensiontracker.com/extension/pidpgkcioikhdjahlehighfgmaopdbkk) | Social Networking | 30,000 | 3.71 | 2026-07-15 | Live |
| [Crunchyroll Speeder: adjust playback speed \[QVI\]](https://extensiontracker.com/extension/gdakpfnjkpiakgcicmbbnfpjkdlhamok) | Entertainment | 30,000 | 4.76 | 2026-04-21 | Live |
| [Tubi Speeder: adjust playback speed \[QVI\]](https://extensiontracker.com/extension/pjchilcdicpfbnppopggnllaodiepofh) | Entertainment | 4,000 | 4.25 | 2026-08-30 | Live |
| [Crunchyroll Ad Skipper \[QVI\]](https://extensiontracker.com/extension/fijnkmobnoehglcljbadhmfccnpaocbi) | Entertainment | 3,000 | 4.52 | 2026-09-04 | Live |
| [DAZN: Picture in Picture](https://extensiontracker.com/extension/nfhhfbdjihecbplpdggjedhmkbhpcjij) | Entertainment | 1,000 | 5.00 | 2026-06-03 | Live |
| [MyPicture for Crunchyroll: custom profile](https://extensiontracker.com/extension/aleameoncignccdonaomniplklcniemj) | Entertainment | 1,000 | 3.38 | 2026-06-16 | Live |
| [Apple TV Picture In Picture \[QVI\]](https://extensiontracker.com/extension/fiobfiacigcijhaifiloodgijacbgcek) | Entertainment | 890 | 5.00 | 2026-09-03 | Live |
| [Amazon Prime FreeVee Speeder: adjust playback speed](https://extensiontracker.com/extension/bniohhdegjiipebokedlppepnmaiiaod) | Just for Fun | 388 | 3.00 | 2026-05-28 | Live |
| [Roku Channel Hotkeys: keyboard shortcuts](https://extensiontracker.com/extension/kpmgallcgmmlbmhdehhghdpfiocmfcdn) | Just for Fun | 165 | 5.00 | 2025-06-12 | Live |
| [Disney+ Episode Selector: episode list.](https://extensiontracker.com/extension/inbhchglkbolpccfahkefnbnajndmone) | Entertainment | 154 | – | 2026-05-21 | Live |
| [Hulu Episode Selector: Hulu episode list.](https://extensiontracker.com/extension/gjbpndehkndllbbodpmkohpjlmpimgel) | Entertainment | 123 | – | 2025-06-12 | Live |
| [Fubo TV Speeder: adjust playback speed](https://extensiontracker.com/extension/odlnfibddcheelnpgomcgoifniaibocg) | Just for Fun | 103 | 5.00 | 2026-04-21 | Live |
| [Viaplay Speeder: adjust playback speed](https://extensiontracker.com/extension/pmmmndpmejlegalmigodfbbfbjknilha) | Just for Fun | 102 | – | 2026-04-21 | Live |
| [DAZN Speeder: adjust playback speed](https://extensiontracker.com/extension/cncglcliodgepcjhiiiichdcjbeipano) | Entertainment | 76 | – | 2026-04-22 | Live |
| [Keyboard shortcuts for DAZN](https://extensiontracker.com/extension/dhocfhccijjbcbmigjajjkdjigkgjdaj) | Entertainment | 73 | – | 2025-06-12 | Live |
| [Hotkeys for PlutoTV: keyboard shortcuts](https://extensiontracker.com/extension/gcgobpehdjdbggjkpclfjpdogflkhaea) | Just for Fun | 66 | 5.00 | 2026-07-28 | Live |
| [Custom Interface for Crunchyroll™ – Custom Progress Bar Thumbs](https://extensiontracker.com/extension/dnjjfhhphhihilfccbfhjlgeikbaimka) | Entertainment | 50 | – | 2026-04-03 | Live |
| [Rakuten TV Picture In Picture](https://extensiontracker.com/extension/bhpgkgphjpclchlgmppmbmlamajipnkd) | Just for Fun | 48 | – | 2026-04-10 | Live |
| [Viaplay SubStyler: Customize subtitles](https://extensiontracker.com/extension/cdjhmacbaboanklmipffbcmepeodjked) | Just for Fun | 28 | – | 2026-02-02 | Live |
| [Audio Booster for DAZN](https://extensiontracker.com/extension/lobnodfceeianieekibkhobddiicjpfd) | Entertainment | 24 | – | 2025-06-12 | Live |
| [Keyboard shortcuts for Paramount+](https://extensiontracker.com/extension/lmmcipkbiimhmociodpnmngehcelkohd) | Entertainment | 24 | – | 2026-07-20 | Live |
| [Skipper for Polsat Box Go: skip ads, intros & more](https://extensiontracker.com/extension/bekhldoedchlgljjjkegnabhpkicmaap) | Entertainment | 20 | – | 2025-09-28 | Live |
| [Speeder for cda.pl: adjust playback speed](https://extensiontracker.com/extension/agidgpmobanehlpepgnjpmpklojeecae) | Entertainment | 19 | – | 2026-07-11 | Live |
| [UltraWide for Pilot WP: custom fullscreen ratios](https://extensiontracker.com/extension/onkggfhldhmjmjlebjhbebfijpicpgge) | Entertainment | 17 | – | 2026-07-03 | Live |
| [Audio Booster for cda.pl](https://extensiontracker.com/extension/nkhfmiemnfhlhphbkfohabaoneofmgnk) | Entertainment | 14 | – | 2026-07-29 | Live |
| [Video filters for Paramount+](https://extensiontracker.com/extension/nghapipfkhikngeoddjlabifpgplochn) | Entertainment | 14 | – | 2026-07-17 | Live |
| [Speeder for Polsat Box Go: Adjust Playback Speed](https://extensiontracker.com/extension/phbgilnffgdpcenpejphjpamkohcjlia) | Entertainment | 13 | – | 2026-04-24 | Live |
| [Film Scores works with Paramount Plus](https://extensiontracker.com/extension/iapbnffchgjgjknokdbofonlmkfbbjdh) | Entertainment | 12 | – | 2026-02-20 | Live |
| [Picture in Picture for Polsat Box Go](https://extensiontracker.com/extension/enakmhhicolgnlhlncnchkecmeipogce) | Entertainment | 12 | – | 2026-04-13 | Live |
| [UltraWide for Polsat Box Go: custom fullscreen ratios](https://extensiontracker.com/extension/cikgaodheagpggbpfodanilmdlehnlfd) | Entertainment | 9 | – | 2025-10-08 | Live |
| [Audio Booster for Polsat Box Go](https://extensiontracker.com/extension/ajjdbkbaghkjfhlmmembdalldecfknaf) | Entertainment | 9 | – | 2025-10-04 | Live |
| [Substyler for Polsat Box Go: Customize subtitles](https://extensiontracker.com/extension/fncjmbhibfchadkeonfihblfkboimlpl) | Entertainment | 5 | – | 2026-02-02 | Live |
| [Keyboard shortcuts for Polsat Box Go](https://extensiontracker.com/extension/aeadbmhnchjcabecabcfmfglgikbojhp) | Entertainment | 5 | – | 2025-10-11 | Live |
| [Hotkeys for Pilot WP: Keyboard Shortcuts](https://extensiontracker.com/extension/nfccbibighfflielgjffohpagmlkhclf) | Entertainment | 3 | – | 2026-07-04 | Live |
| [Viaplay Episode Selector: episode list.](https://extensiontracker.com/extension/hbdnfddnkojbhdlhbcmocjhjdiomnjba) | Entertainment | 3 | – | 2025-06-12 | Live |
| [Picture in Picture for Pilot WP](https://extensiontracker.com/extension/fnncepgjgiimgelbgofiaaomlkhceigm) | Entertainment | 3 | – | 2026-07-02 | Live |
| [Hide Spoilers works with Paramount Plus \[QVI\]](https://extensiontracker.com/extension/nndkfaobnmghofjjeepekdgnodcnnakc) | Entertainment | – | – | 2026-06-25 | Live |
| [Speeder for Pilot WP: adjust playback speed](https://extensiontracker.com/extension/lipdialbonebbhpjhcjbmmfkmnogbkke) | Entertainment | – | – | 2026-07-01 | Live |
| [Audio Booster for Pilot WP](https://extensiontracker.com/extension/dndgknjmkgbobfcnahkbnokejjalcjel) | Entertainment | – | – | 2026-07-01 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/u35d68d9a9899f10c34ae0174e98ab72f>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
