---
title: "Lynn – Chrome extensions from this developer"
description: "20 Chrome extensions from the publisher account of Lynn, with 253,253 users in all."
url: "https://extensiontracker.com/developer/u549bcf73afdd28fb220664bb740e9e45"
---

# Lynn

- Extensions: 20
- Users in all: 253,253
- First published: 2017-07-22
- Publisher account: `u549bcf73afdd28fb220664bb740e9e45`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [Open in PDF Viewer](https://extensiontracker.com/extension/ehndikigeekodlnbohjndjjiikphickb) | Tools | 100,000 | 3.33 | 2026-02-16 | Live |
| [Proxy Switcher](https://extensiontracker.com/extension/iejkjpdckomcjdhmkemlfdapjodcpgih) | Tools | 40,000 | 3.85 | 2026-05-05 | Live |
| [Open in VLC™](https://extensiontracker.com/extension/nhpfgmjcpbdcbmhjbhogflbbmdbomfmb) | Tools | 20,000 | 3.54 | 2026-02-16 | Live |
| [Disable Autoplay for YouTube™](https://extensiontracker.com/extension/dinkeiniijmpjehejhedbciaedblhnnk) | Tools | 20,000 | 3.60 | 2025-09-14 | Live |
| [Smart HTTPS](https://extensiontracker.com/extension/cmleijjdpceldbelpnpkddofmcmcaknm) | Tools | 20,000 | 4.39 | 2026-01-24 | Live |
| [Dark Theme for YouTube™](https://extensiontracker.com/extension/noaomggoeegeonccimekobnhkikoapog) | Tools | 10,000 | 3.35 | 2025-05-13 | Live |
| [Window Resizer](https://extensiontracker.com/extension/hgjfanlllikpfpaadggdbchdpcbiaeei) | Tools | 10,000 | 3.73 | 2026-06-07 | Live |
| [Open in IE™](https://extensiontracker.com/extension/dkhhkjpckbmkfdicijemmdaieaagkcco) | Tools | 10,000 | 2.95 | 2026-02-22 | Live |
| [Save Tabs](https://extensiontracker.com/extension/efgdadcghookjdehffdbmoofpfcmgoaa) | Tools | 7,000 | 2.83 | 2026-10-01 | Live |
| [Allow X-Frame-Options](https://extensiontracker.com/extension/jfjdfokifdlmbkbncmcfbcobggohdnif) | Developer Tools | 4,000 | 5.00 | 2026-01-07 | Live |
| [Image Upscaler](https://extensiontracker.com/extension/gmlpefcldkdncjphjmojnakmphpcjemm) | Art & Design | 3,000 | 3.00 | 2025-11-13 | Live |
| [Page Summarizer (Using AI)](https://extensiontracker.com/extension/llggkpfmgpjbigfkceodpcjmkfjoiigo) | Tools | 2,000 | 2.00 | 2025-11-11 | Live |
| [Auto Replay for YouTube™](https://extensiontracker.com/extension/dfnieiocloiidjeeklhlbopolajipjac) | Tools | 2,000 | 1.44 | 2025-09-13 | Live |
| [Video Resizer](https://extensiontracker.com/extension/nnkoiomnhjmnnpnohgappjgbggdobcja) | Tools | 1,000 | – | 2026-02-04 | Live |
| [Remote Player for VLC™](https://extensiontracker.com/extension/idmedoihlecdfdioeghnbcbdgifbohij) | Functionality & UI | 1,000 | 3.33 | 2026-08-25 | Live |
| [Elite Download Manager](https://extensiontracker.com/extension/gfmpagfcoghghplblcigcpmaijmnfocj) | Tools | 1,000 | 4.15 | 2026-08-03 | Live |
| [Sidebar for YouTube™](https://extensiontracker.com/extension/ffnhapbeebfgpgkfoacmekkjnnmkgbbo) | Functionality & UI | 1,000 | 4.20 | 2026-08-13 | Live |
| [Sender Icons for Gmail™](https://extensiontracker.com/extension/bncbcpnjglcbgoambglmmfoakffngkjg) | Tools | 1,000 | 4.91 | 2025-02-10 | Live |
| [Snake Game](https://extensiontracker.com/extension/hppcakmdebncajhcpopkmnlcjkamfbbl) | Just for Fun | 227 | 5.00 | 2026-02-05 | Live |
| [Sidebar Translator (Using AI)](https://extensiontracker.com/extension/bcahaeoaghgcdeagmkaalbaaecnhbcna) | Tools | 26 | 4.00 | 2025-11-22 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/u549bcf73afdd28fb220664bb740e9e45>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
