---
title: "villatheme – Chrome extensions from this developer"
description: "5 Chrome extensions from the publisher account of villatheme, with 33,955 users in all."
url: "https://extensiontracker.com/developer/u5e730ccd95c765aca215a95dc8afdc1a"
---

# villatheme

- Extensions: 5
- Users in all: 33,955
- First published: 2019-12-26
- Publisher account: `u5e730ccd95c765aca215a95dc8afdc1a`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [WooCommerce AliExpress Dropshipping Extension](https://extensiontracker.com/extension/egamhjcccjiflajhhinondgonlldjgba) | Shopping | 30,000 | 2.76 | 2026-10-20 | Live |
| [Import AliExpress/Amazon reviews to Woo](https://extensiontracker.com/extension/nofokiljieeapdoglnabhbpgeddcjmda) | Shopping | 2,000 | 3.38 | 2026-08-27 | Live |
| [TMDS - Dropshipping for TEMU and WooCommerce Extension](https://extensiontracker.com/extension/pjhjlbejehjcmchnpodkjlhjpadfbgpk) | Shopping | 1,000 | 3.67 | 2026-10-19 | Live |
| [ChinaDS - Taobao Dropshipping for WooCommerce](https://extensiontracker.com/extension/dmomddjfhehdapmnjhidpdcnohecndid) | Shopping | 856 | 4.00 | 2026-10-19 | Live |
| [HANDMADE - Dropshipping for Etsy and WooCommerce Extension](https://extensiontracker.com/extension/kljlfjjaocmnejicabbdhnonoffakgin) | Shopping | 99 | – | 2026-09-24 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/u5e730ccd95c765aca215a95dc8afdc1a>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
