---
title: "1v1lolorg – Chrome extensions from this developer"
description: "20 Chrome extensions from the publisher account of 1v1lolorg, with 6,920 users in all."
url: "https://extensiontracker.com/developer/u5f9ba62f1cc9b823909606d0b6eea333"
---

# 1v1lolorg

- Extensions: 20
- Users in all: 6,920
- First published: 2024-04-27
- Publisher account: `u5f9ba62f1cc9b823909606d0b6eea333`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [Vex 8 Game](https://extensiontracker.com/extension/ohgaolaidndegblbkciipldhlbgaiokp) | Games | 2,000 | 4.00 | 2026-09-20 | Live |
| [Hills Of Steel Game](https://extensiontracker.com/extension/jhhbdhpfapbomkpcbhhgkgphmokkiogj) | Games | 1,000 | 4.00 | 2025-06-25 | Live |
| [Sniper Gun Shooting](https://extensiontracker.com/extension/fdpplfmecmcgigdcockjdfjnkhchielc) | Games | 1,000 | 5.00 | 2024-04-29 | Live |
| [1v1 LOL](https://extensiontracker.com/extension/cpkegogilkbnodkmnpcpgijffjmfejmn) | Games | 766 | – | 2025-03-18 | Live |
| [Getaway Shootout - Gun Game](https://extensiontracker.com/extension/foabcfhkodlpchacplgeojfomjkkjhbc) | Games | 562 | – | 2024-05-06 | Live |
| [Lethal Sniper 3D Army Soldier Game](https://extensiontracker.com/extension/ihebhkofloafldgipokadbmjfkaggmjo) | Games | 349 | – | 2024-04-29 | Live |
| [Rooftop Snipers 2 - Gun Game](https://extensiontracker.com/extension/idlenkiijkfflccngnplpogffjjnpiao) | Games | 260 | – | 2024-04-30 | Live |
| [Rooftop Snipers - Gun Game](https://extensiontracker.com/extension/aecmfahkikdlofgffoikedkclnhncomd) | Games | 245 | 5.00 | 2024-05-08 | Live |
| [Recoil Game](https://extensiontracker.com/extension/madljdbflnknkolefpaeedplkpggpjha) | Games | 148 | – | 2024-08-12 | Live |
| [Mr Bullet Game](https://extensiontracker.com/extension/ekjjbjflcbbiiekgoogefdipmejbjpig) | Games | 140 | – | 2024-05-08 | Live |
| [Cat Gunner Super Zombie Shoot Game](https://extensiontracker.com/extension/oobolcaigdaobhgfelmhdalfofbggnoi) | Games | 92 | – | 2024-05-07 | Live |
| [Masked Forces Game](https://extensiontracker.com/extension/jpgehgbcngnnncjbenggjjanbljcjfbj) | Games | 74 | – | 2024-05-06 | Live |
| [Archery World Tour Game](https://extensiontracker.com/extension/gbceagbleogbfgbjfjnfmmcpbcmghmba) | Games | 70 | – | 2024-05-08 | Live |
| [Killer Assassin Game](https://extensiontracker.com/extension/pgadgfbidgejkddfjdipnliedfnbpnda) | Games | 53 | – | 2024-05-23 | Live |
| [Stupid Zombies Game](https://extensiontracker.com/extension/eihjgiefeejkdfbdlmaecppobmpeabpj) | Games | 52 | – | 2024-04-27 | Live |
| [Archer Master 3D Castle Defense Game](https://extensiontracker.com/extension/cmknppceacgiahlgjkojpbcejclamopo) | Games | 43 | 1.00 | 2024-08-12 | Live |
| [Zombie Outbreak Arena Game](https://extensiontracker.com/extension/phjfmjpffphhepfmcgllcoodkffdfaek) | Games | 29 | – | 2024-05-02 | Live |
| [Shooter Zombie Game](https://extensiontracker.com/extension/jhgagkobcibalhadjnoafeichmialadk) | Games | 27 | – | 2024-05-05 | Live |
| [SuperBrawl Game](https://extensiontracker.com/extension/aolhemnbopigmhkklplbinigpcmggcbh) | Games | 10 | – | 2025-11-19 | Live |
| [Total Recoil Game](https://extensiontracker.com/extension/fafjcdooacdacgloldcdaifociiekfeo) | Games | – | – | 2024-08-19 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/u5f9ba62f1cc9b823909606d0b6eea333>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
