---
title: "HideApp – Chrome extensions from this developer"
description: "43 Chrome extensions from the publisher account of HideApp, with 298,270 users in all."
url: "https://extensiontracker.com/developer/u7777b7c701afe47fc468ed73741e3c4b"
---

# HideApp

- Extensions: 43
- Users in all: 298,270
- First published: 2021-12-23
- Publisher account: `u7777b7c701afe47fc468ed73741e3c4b`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [Ad Skipper for Prime Video \[QVI\]](https://extensiontracker.com/extension/pgmodkjklhaccjaidgakcafnieoapeie) | Entertainment | 90,000 | 4.53 | 2026-09-08 | Live |
| [Prime Video Speeder: adjust playback speed \[QVI\]](https://extensiontracker.com/extension/mifkpohchhbpnbmnohoknippibohglke) | Just for Fun | 60,000 | 3.80 | 2026-05-27 | Live |
| [Speeder that works with Disney Plus \[QVI\]](https://extensiontracker.com/extension/fnmmlbopakcflnhnldihaeclneolhing) | Just for Fun | 40,000 | 4.10 | 2026-09-18 | Live |
| [Netflix Skipper: skip intros, recaps & more \[QVI\]](https://extensiontracker.com/extension/oabcpbggaldpjflfnaoaghfgohnnonca) | Entertainment | 30,000 | 4.07 | 2026-10-15 | Live |
| [Peacock TV Skipper: skip ads, intros & more \[QVI\]](https://extensiontracker.com/extension/cbkfnnlepjdalfmgjoffgacclhgpgpen) | Just for Fun | 20,000 | 4.24 | 2026-10-29 | Live |
| [HBO Max Speeder: adjust playback speed \[QVI\]](https://extensiontracker.com/extension/olniibfhfamjaaoemamgiimnheibhpdp) | Just for Fun | 10,000 | 4.37 | 2026-11-02 | Live |
| [Skip ads and intros, works with Disney Plus \[QVI\]](https://extensiontracker.com/extension/kehmgfedjalbibdkpjjebpeknhnpemoe) | Entertainment | 10,000 | 4.00 | 2026-07-16 | Live |
| [Hulu Speeder: adjust playback speed \[QVI\]](https://extensiontracker.com/extension/cppcjnnpnlogjglbkejkcjinbalincge) | Entertainment | 10,000 | 4.28 | 2026-06-03 | Live |
| [Prime Video Skipper: skip intros & recaps \[QVI\]](https://extensiontracker.com/extension/kekamfkadaognhaneljmbgpfjifcbfdc) | Just for Fun | 7,000 | 3.52 | 2026-10-05 | Live |
| [Peacock TV Speeder: adjust playback speed \[QVI\]](https://extensiontracker.com/extension/ecbkebdekkkdhaooikfdneijhflicnik) | Just for Fun | 6,000 | 4.18 | 2026-10-29 | Live |
| [Hulu Skipper: skip intros, recaps & more \[QVI\]](https://extensiontracker.com/extension/lenacnekoepfjoldmbhgobbifkalnfdf) | Entertainment | 5,000 | 3.55 | 2026-06-03 | Live |
| [Streaming Skipper works with Paramount Plus \[QVI\]](https://extensiontracker.com/extension/lcaegnmbdcfljjojdggjmcjkpmlklaek) | Entertainment | 5,000 | 3.62 | 2026-04-06 | Live |
| [Speeder works with Paramount Plus \[QVI\]](https://extensiontracker.com/extension/jfijoaenlalinpckedhellbfbcghokpg) | Just for Fun | 3,000 | 4.43 | 2026-08-06 | Live |
| [Hulu Extended: boost your viewing](https://extensiontracker.com/extension/pmfhjjclnmhiapcdjaphkigpfnjifbkl) | Just for Fun | 1,000 | 3.75 | 2026-06-18 | Live |
| [OSN+ Speeder: adjust playback speed](https://extensiontracker.com/extension/ppebblhempidifoohokolbbhnbjfjfkk) | Entertainment | 279 | – | 2026-04-22 | Live |
| [OSN+: Picture in Picture](https://extensiontracker.com/extension/abhmloommhfgiphbihdokfnnikacgikh) | Entertainment | 122 | 5.00 | 2026-04-13 | Live |
| [OSN+ UltraWide: custom fullscreen ratios](https://extensiontracker.com/extension/iedhheenjhlinikiogcepdfckdinhiih) | Entertainment | 70 | – | 2025-06-11 | Live |
| [Voice Control for Netflix](https://extensiontracker.com/extension/fljjbncabmimokfbcaclkokkkeoafccf) | Entertainment | 70 | – | 2025-06-11 | Live |
| [Voice Control for Crunchyroll](https://extensiontracker.com/extension/pbhomnemfhhffcdaagmbocccimbenpgc) | Entertainment | 69 | – | 2025-06-11 | Live |
| [Skip Ads for Disney+](https://extensiontracker.com/extension/mhkdmpkiamohpilkeabioebaffkdigfd) | Entertainment | 63 | – | 2026-09-09 | Live |
| [STARZ PLAY SubStyler: Customize subtitles](https://extensiontracker.com/extension/iniflpopdanllbmmpgcjieljoepcnibf) | Entertainment | 56 | – | 2026-02-02 | Live |
| [OSN+ Skipper: skip intros, recaps & more](https://extensiontracker.com/extension/akkjaabjnbilalhgoabipochahiomlki) | Entertainment | 50 | – | 2026-01-29 | Live |
| [Voice Control for Disney+](https://extensiontracker.com/extension/fbheobmgobjcckenpgighhjeoibhkkca) | Entertainment | 48 | – | 2026-05-21 | Live |
| [STARZ PLAY: Picture in Picture](https://extensiontracker.com/extension/pagdlbldlbmhijgjfoopogebpknccnnm) | Entertainment | 47 | – | 2026-04-13 | Live |
| [STARZ PLAY Speeder: adjust playback speed](https://extensiontracker.com/extension/kkoiepphiaggekapjeabaafidiopllam) | Entertainment | 38 | – | 2026-04-21 | Live |
| [Voice Control for Tubi TV](https://extensiontracker.com/extension/dpofoknkfnnpinaijbicpdefdjhbnlof) | Entertainment | 38 | 5.00 | 2025-06-11 | Live |
| [Voice Control for Prime Video](https://extensiontracker.com/extension/ifmbnpknghdiegiaphjlahdbdcgchjld) | Entertainment | 37 | – | 2025-10-03 | Live |
| [Shahid UltraWide: custom fullscreen ratios](https://extensiontracker.com/extension/cgkdbkilaiiomennjbleolalaeefibop) | Entertainment | 37 | – | 2025-06-11 | Live |
| [OSN+ SubStyler: Customize subtitles](https://extensiontracker.com/extension/ggfhkdfeagecafheghaegdfmpoomhcia) | Entertainment | 35 | – | 2026-02-02 | Live |
| [STARZ PLAY UltraWide: custom fullscreen ratios](https://extensiontracker.com/extension/lcjdaijkccpfjkhelojnbkfnaalnojaf) | Entertainment | 32 | – | 2025-06-11 | Live |
| [Audio Booster for OSN+](https://extensiontracker.com/extension/pljoahcgkahkmgndmbnfndclfkkhamlo) | Entertainment | 28 | – | 2026-01-29 | Live |
| [Voice Control for Apple TV](https://extensiontracker.com/extension/bambhakpblibdbmkknmmdfcemoandofm) | Entertainment | 25 | – | 2025-06-11 | Live |
| [Voice Control for OSN+](https://extensiontracker.com/extension/idbpkbcpdfcjogjacailkfibeblcgaeo) | Entertainment | 24 | – | 2026-01-29 | Live |
| [Voice Control for HBO](https://extensiontracker.com/extension/cjejbjjmdalkiaefmdcocnlcgagkkaip) | Entertainment | 22 | – | 2025-10-02 | Live |
| [Audio Booster for Stan](https://extensiontracker.com/extension/gkiiejohbekfgdkbpfpomccffhilffil) | Entertainment | 21 | – | 2025-09-10 | Live |
| [Voice Control for Hulu](https://extensiontracker.com/extension/paagobglnegffdflonepokggkdeaafgj) | Entertainment | 15 | – | 2025-06-11 | Live |
| [Voice Control works with Paramount Plus](https://extensiontracker.com/extension/cmbiackkekcckccjianbanflhildclnl) | Entertainment | 10 | – | 2026-01-10 | Live |
| [MyPicture for OSN+: custom profile picture](https://extensiontracker.com/extension/bokeekchmbjbilkfflefgambgofegkbf) | Entertainment | 10 | – | 2026-07-10 | Live |
| [Voice Control for Peacock](https://extensiontracker.com/extension/epmoeklbgcelejlioelglbgbghgioeci) | Entertainment | 8 | – | 2025-06-11 | Live |
| [Multi View for Peacock TV - Watch Multiple Streams](https://extensiontracker.com/extension/ppgcbigcemomjkbhcnnimiekgkjmhiid) | Entertainment | 7 | – | 2026-09-17 | Live |
| [Multi View for DAZN - Watch Multiple Streams](https://extensiontracker.com/extension/maenfcbflpbbloapaddmoancdmalgedd) | Entertainment | 6 | – | 2026-10-26 | Live |
| [MyPicture for STARZ PLAY: custom profile picture](https://extensiontracker.com/extension/ipplhnggdpinndiacnhipafcancdjdoc) | Entertainment | 3 | – | 2025-06-11 | Live |
| [DAZN Broadcasts Scheduler](https://extensiontracker.com/extension/lieeanfkjcjchhbiiajgjpckfagchgln) | Entertainment | – | – | 2026-11-05 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/u7777b7c701afe47fc468ed73741e3c4b>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
