---
title: "HideApp LLC – Chrome extensions from this developer"
description: "39 Chrome extensions from the publisher account of HideApp LLC, with 287,862 users in all."
url: "https://extensiontracker.com/developer/u7d51e6b4088d44a768f979b18eb2e299"
---

# HideApp LLC

- Extensions: 39
- Users in all: 287,862
- First published: 2020-02-24
- Publisher account: `u7d51e6b4088d44a768f979b18eb2e299`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [Hulu Ad Skipper \| Ad Blocker \[QVI\]](https://extensiontracker.com/extension/pgpdfnkeeppfohmophlpcfmciioeenig) | Workflow & Planning | 100,000 | 4.13 | 2026-07-07 | Live |
| [Picture in Picture works with Disney Plus \[QVI\]](https://extensiontracker.com/extension/jpnhbbmiiebacoblojhdagcffdnablkp) | Accessibility | 90,000 | 4.21 | 2026-10-05 | Live |
| [Hulu Picture In Picture \[QVI\]](https://extensiontracker.com/extension/kmjockgnaaolnepjkbclpmfgojmhhnem) | Just for Fun | 20,000 | 4.19 | 2026-04-03 | Live |
| [HBOmax Skipper: skip ads & intros](https://extensiontracker.com/extension/hflphhgpnocilfmkbjpibljgmibjfaej) | Just for Fun | 20,000 | 3.61 | 2026-11-02 | Live |
| [HBO Max Picture in Picture \[QVI\]](https://extensiontracker.com/extension/ndgoanhcehjcingkomonnkkclcmkgmgc) | Just for Fun | 10,000 | 4.44 | 2026-11-02 | Live |
| [HBO Max HQ: change video quality \[QVI\]](https://extensiontracker.com/extension/mhhjhenlaboidpdhhjhhboeinokpohpl) | Entertainment | 10,000 | 3.20 | 2026-10-16 | Live |
| [Prime Video Picture In Picture \[QVI\]](https://extensiontracker.com/extension/fbknclggablimniljmehmhdmifpfpcop) | Just for Fun | 10,000 | 4.10 | 2026-11-10 | Live |
| [UltraWide for YouTube: custom fullscreen ratios \[QVI\]](https://extensiontracker.com/extension/lfphiacjligbdklkafccneapdpbkohne) | Functionality & UI | 5,000 | 4.27 | 2026-04-07 | Live |
| [Picture in Picture works with Paramount \[QVI\]](https://extensiontracker.com/extension/mfmgdailbkanbdajodjgmgncbeflcnci) | Just for Fun | 4,000 | 4.67 | 2026-06-25 | Live |
| [MyPicture for Netflix: custom profile picture](https://extensiontracker.com/extension/mejmjhmdfmoliphijcoonnfnlpmilccj) | Entertainment | 4,000 | 3.75 | 2026-09-24 | Live |
| [Peacock TV Picture In Picture \[QVI\]](https://extensiontracker.com/extension/fbejkdknoibjclidhlaeejnekhhppgmh) | Just for Fun | 4,000 | 5.00 | 2026-10-31 | Live |
| [YouTube Speeder: adjust playback speed \[QVI\]](https://extensiontracker.com/extension/hlhfnpbjlanadonkeggjnccpnjcfkncp) | Entertainment | 2,000 | 4.75 | 2026-09-25 | Live |
| [Video filters for YouTube \[QVI\]](https://extensiontracker.com/extension/lmoaammondkfnilhefjpapcppoefeagl) | Just for Fun | 1,000 | 4.46 | 2026-03-03 | Live |
| [MyPicture works with Disney+ custom picture \[QVI\]](https://extensiontracker.com/extension/fimhejbioopjniggmchenghefhhnbnkk) | Just for Fun | 1,000 | 2.75 | 2026-07-15 | Live |
| [Video filters for Netflix](https://extensiontracker.com/extension/ajihmjmgnbeckgnnjjbiifinhkfkolhe) | Just for Fun | 937 | 5.00 | 2025-10-28 | Live |
| [PrimeVideo MyPicture: custom profile picture](https://extensiontracker.com/extension/kaphipbedfkgogpnainaoemcjanplfbf) | Just for Fun | 829 | 2.00 | 2026-09-30 | Live |
| [Skip Ads for Netflix](https://extensiontracker.com/extension/kbpkdholgpofbelfapgihfndhbanlpjd) | Entertainment | 704 | 5.00 | 2026-08-13 | Live |
| [Pic-in-Pic Floating Window works with Youtube \[QVI\]](https://extensiontracker.com/extension/afpkgbjklboebpjloelecdcfddbfefdc) | Entertainment | 677 | 4.67 | 2026-04-07 | Live |
| [Keyboard shortcuts for HBO Max \[QVI\]](https://extensiontracker.com/extension/gbbcblgjbfgamjghehalljfbimljlcap) | Just for Fun | 647 | 4.67 | 2026-11-02 | Live |
| [Disney+ ピクチャー・イン・ピクチャー \[QVI\]](https://extensiontracker.com/extension/gdeedlmbildjgnbmhdeadbokbdjpjkca) | Tools | 607 | – | 2026-07-15 | Live |
| [MyPicture for Hulu: custom profile picture](https://extensiontracker.com/extension/ffhijmhcodknllkcicgpakhhkpdmeinn) | Just for Fun | 423 | 3.00 | 2025-10-24 | Live |
| [MyPicture for HBOMax: custom profile picture](https://extensiontracker.com/extension/coadlpoccolkhlkjnaabimbplllnhnji) | Just for Fun | 393 | 1.00 | 2025-10-20 | Live |
| [HBO Max Episode Selector: HBO episode list. \[QVI\]](https://extensiontracker.com/extension/ibjmkalgoapiiagmjapkjhonhaeomkgi) | Just for Fun | 388 | 3.67 | 2026-11-02 | Live |
| [Apple TV Skipper: skip intros, trailers & recaps](https://extensiontracker.com/extension/mkcpablaampjifhidkcelogaijhemoef) | Entertainment | 260 | 3.25 | 2026-07-30 | Live |
| [MyPicture works with Paramount Plus \[QVI\]](https://extensiontracker.com/extension/klfmcklepbiabahnomcaoegflghknioa) | Just for Fun | 242 | 4.00 | 2026-06-25 | Live |
| [Best Dark Reader for Chrome](https://extensiontracker.com/extension/kpfoifbkkdiemfgihpofpdmmmlanapeb) | Functionality & UI | 196 | 4.00 | 2025-06-02 | Live |
| [PeacockTV MyPicture: custom profile picture](https://extensiontracker.com/extension/liilgcgopgifgbhnemhlpodmjajiilnb) | Just for Fun | 170 | – | 2025-10-24 | Live |
| [YouTube Parental Control - Block any content! \[QVI\]](https://extensiontracker.com/extension/ngmbhlokkidckgigcocifgbjljbeidhp) | Tools | 159 | 1.00 | 2026-02-03 | Live |
| [TVP VOD UltraWide: custom fullscreen ratios](https://extensiontracker.com/extension/bgknbhhjojnmelliiceaioofggeobjic) | Entertainment | 57 | 5.00 | 2025-10-21 | Live |
| [MGM+ UltraWide: custom fullscreen ratios](https://extensiontracker.com/extension/ppdejldchnmecjcfokmgocbhfhfojlon) | Entertainment | 39 | – | 2025-10-28 | Live |
| [MGM+ Speeder: adjust playback speed](https://extensiontracker.com/extension/iembaoddcemggmkncabpnlflbkcdbhep) | Entertainment | 27 | – | 2026-04-22 | Live |
| [Speeder for Hulu.jp: adjust playback speed](https://extensiontracker.com/extension/cacddhonkiibhndcfkjganmbdhmgljjd) | Entertainment | 26 | – | 2026-04-21 | Live |
| [Audio Booster for MGM+](https://extensiontracker.com/extension/ihdmpegmnnmaimkcoigopmomnconfokl) | Entertainment | 24 | – | 2026-01-27 | Live |
| [MGM+: Picture in Picture](https://extensiontracker.com/extension/gpilnjkdijnbappkkfoonmaekjgmmdgk) | Entertainment | 15 | – | 2026-04-13 | Live |
| [Multi View for Paramount+ - Watch Multiple Streams](https://extensiontracker.com/extension/nbolmjendgkcckmdjaepmoepdopkioep) | Entertainment | 12 | – | 2026-08-27 | Live |
| [MGM+ Skipper: skip intros, trailers & more](https://extensiontracker.com/extension/niccknmoamappcmablooimpieohggcaa) | Entertainment | 11 | – | 2025-10-28 | Live |
| [MGM+ SubStyler: Customize subtitles](https://extensiontracker.com/extension/opgcjbbfikopeclcjbcglllndjnbodhd) | Entertainment | 8 | – | 2026-02-02 | Live |
| [TVP VOD SubStyler: Customize subtitles](https://extensiontracker.com/extension/bmfengdaakbcgdihpckhnmbfehfajgcc) | Entertainment | 7 | – | 2026-02-02 | Live |
| [MyPicture for TVP VOD: custom profile picture](https://extensiontracker.com/extension/fmlaklapmgmmlpejjpeigihipfacheeb) | Entertainment | 4 | – | 2026-01-29 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/u7d51e6b4088d44a768f979b18eb2e299>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
