---
title: "balvin.perrie – Chrome extensions from this developer"
description: "13 Chrome extensions from the publisher account of balvin.perrie, with 355,645 users in all."
url: "https://extensiontracker.com/developer/u892a251722229e96a42d8c5d4004044c"
---

# balvin.perrie

- Extensions: 13
- Users in all: 355,645
- First published: 2018-10-02
- Publisher account: `u892a251722229e96a42d8c5d4004044c`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [CORS Unblock](https://extensiontracker.com/extension/lfhmikememgdcahcdlaciloancbhjino) | Developer Tools | 200,000 | 4.07 | 2025-06-03 | Live |
| [MP3 Converter](https://extensiontracker.com/extension/flildjghnbmjppbenicihiaaadkpkika) | Tools | 60,000 | 4.36 | 2026-11-11 | Live |
| [Broken Link Checker](https://extensiontracker.com/extension/bjcoimpfplliplknnmgbffboiihamekf) | Developer Tools | 30,000 | 4.20 | 2023-02-23 | Live |
| [Auto High Quality for YouTube™](https://extensiontracker.com/extension/alageihdeogmjlkgifaeefodfbdbljjf) | Tools | 20,000 | 3.40 | 2026-08-31 | Live |
| [SQLite Viewer](https://extensiontracker.com/extension/golagekponhmgfoofmlepfobdmhpajia) | Workflow & Planning | 10,000 | 3.40 | 2022-04-27 | Live |
| [The Pirate Bay Torrent Search](https://extensiontracker.com/extension/enfgmbhdgelbkmhhhdiljfimmcghnalc) | Tools | 10,000 | 3.80 | 2026-06-29 | Live |
| [CSP Unblock](https://extensiontracker.com/extension/lkbelpgpclajeekijigjffllhigbhobd) | Developer Tools | 8,000 | 4.00 | 2026-01-05 | Live |
| [Google Calendar™ on new Tab](https://extensiontracker.com/extension/keodkbefllpdgoodnnamaipiacnkpmog) | Workflow & Planning | 5,000 | 4.80 | 2026-05-10 | Live |
| [Mute Tab](https://extensiontracker.com/extension/behengbkghjbommkdcbnpfhcahfigoll) | Developer Tools | 5,000 | 4.56 | 2026-10-11 | Live |
| [Art Project - New Tab](https://extensiontracker.com/extension/ipoghjhnmfohnlhlmichminmbgddjobh) | Art & Design | 4,000 | 3.67 | 2026-11-10 | Live |
| [Dark Theme for Facebook™](https://extensiontracker.com/extension/ljejflbohdohfkchnbdeibjmcebhkgkj) | Just for Fun | 3,000 | 4.53 | 2022-05-11 | Live |
| [Site Storage Backup](https://extensiontracker.com/extension/ljnlplamogokadgbnfjldcjfekckmdnd) | Developer Tools | 429 | – | 2023-11-09 | Live |
| [Lunar Lander](https://extensiontracker.com/extension/gailgcpnenhgnijnhmhiemmhkagmlbij) | Just for Fun | 216 | 5.00 | 2023-03-14 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/u892a251722229e96a42d8c5d4004044c>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
