---
title: "HideApp LLC – Chrome extensions from this developer"
description: "40 Chrome extensions from the publisher account of HideApp LLC, with 253,432 users in all."
url: "https://extensiontracker.com/developer/u8a8807fcd6c39e4cd234c7750cbfe2a9"
---

# HideApp LLC

- Extensions: 40
- Users in all: 253,432
- First published: 2017-09-10
- Publisher account: `u8a8807fcd6c39e4cd234c7750cbfe2a9`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [Netflix Picture in Picture now for Prime & D+ \[QVI\]](https://extensiontracker.com/extension/jkmakgpojigahjdalffbkimpnpabelio) | Just for Fun | 200,000 | 4.41 | 2026-11-10 | Live |
| [Amazon Prime Freevee Skipper: skip ads, intros & more \[QVI\]](https://extensiontracker.com/extension/nfodepdbkedfahdadcglakjdmopkobon) | Just for Fun | 30,000 | 3.99 | 2026-10-06 | Live |
| [Prime Party Extended \[QVI\]](https://extensiontracker.com/extension/fcngjpblanflfmbkdkheajgobilapkfa) | Just for Fun | 10,000 | 3.62 | 2026-07-12 | Live |
| [Film ratings for Netflix: now HBO Max & Prime \[QVI\]](https://extensiontracker.com/extension/mpebmkidaokicofipeckbobdecghpcil) | Entertainment | 5,000 | 3.65 | 2026-11-07 | Live |
| [Picture in Picture works with Paramount \[QVI\]](https://extensiontracker.com/extension/eooonhdnoajpgfgoamgklfdipljeckai) | Entertainment | 4,000 | 3.82 | 2026-04-03 | Live |
| [Apple TV Extended: boost your viewing \[QVI\]](https://extensiontracker.com/extension/kgnlclloniaiajampcjnhnpoknbdhcbl) | Entertainment | 1,000 | 2.20 | 2026-04-07 | Live |
| [Hotstar Ad Skipper: Ad Blocker](https://extensiontracker.com/extension/aamihbbdcjolklnlglpdafkleenmgifm) | Entertainment | 544 | 5.00 | 2026-05-17 | Live |
| [Mouse Off for HBO Max: hide cursor \[QVI\]](https://extensiontracker.com/extension/flnojpbmjpkknafidpegeekiopmedoml) | Just for Fun | 515 | 4.00 | 2026-11-02 | Live |
| [Subtitle Reader for Netflix](https://extensiontracker.com/extension/mefblbojlnanpbommjbkmpfmplmpfaim) | Entertainment | 456 | 3.38 | 2025-10-13 | Live |
| [Panic Tabs - Hide Chrome Tabs Instantly](https://extensiontracker.com/extension/jcngjooijldjhhbfllfkdbblkcnjkpmm) | Just for Fun | 304 | – | 2026-03-20 | Live |
| [AppleTV+ Episode Selector: episode list](https://extensiontracker.com/extension/hcmiondgjjmjdlgbiioejkpmikoalada) | Just for Fun | 168 | – | 2025-07-01 | Live |
| [Streaming Skipper – Skip Ads, Intros & Recaps \[QVI\]](https://extensiontracker.com/extension/jnednbilgloghpmmjcaaikkoajcklalm) | Entertainment | 163 | – | 2026-09-16 | Live |
| [Speeder works with Paramount Plus \[QVI\]](https://extensiontracker.com/extension/nnplfhjiijdobemnginjahgedeoohdal) | Entertainment | 154 | – | 2025-11-07 | Live |
| [Subtitle Reader works with Disney+](https://extensiontracker.com/extension/kgdmoeilbcdohpghkpfbmbeoccdmkcgd) | Entertainment | 141 | 4.00 | 2026-05-25 | Live |
| [Youtube SubStyler: Customize subtitles \[QVI\]](https://extensiontracker.com/extension/caaoanplhnoffpgkkjmpchgojljodobn) | Entertainment | 128 | – | 2026-02-03 | Live |
| [Default Profile for Netflix](https://extensiontracker.com/extension/jdcekefoaklffplpcpmphoncemgjggaa) | Just for Fun | 126 | 3.00 | 2026-08-31 | Live |
| [Clean Feed for Facebook: Hide Sponsored & Suggested Posts](https://extensiontracker.com/extension/naakmlkhpjhbpnkkibincmbaoecdjced) | Tools | 97 | 1.00 | 2026-05-17 | Live |
| [OverlayFX](https://extensiontracker.com/extension/pgonlbimlnbjnnpnmglmbnckmegaibni) | Entertainment | 71 | – | 2026-06-10 | Live |
| [Extended works with Paramount Plus \[QVI\]](https://extensiontracker.com/extension/lpjfooihecpkkpfpefhhljnbhdmjknnf) | Entertainment | 70 | – | 2025-11-08 | Live |
| [Chrome Tabs Activity Planner](https://extensiontracker.com/extension/jpenhkgdmlokaglfkebeocpceadbilif) | Workflow & Planning | 58 | – | 2026-03-12 | Live |
| [UltraWide for U-NEXT: custom fullscreen ratios](https://extensiontracker.com/extension/ncgnfcmnefblgokiafgebghhfdecpnke) | Entertainment | 57 | – | 2026-03-02 | Live |
| [World Cup 2026 Broadcasts Scheduler](https://extensiontracker.com/extension/heagapcapcgbkjpnagdjfplhcanepcff) | Entertainment | 51 | – | 2026-06-06 | Live |
| [Default profile for Disney+](https://extensiontracker.com/extension/jnklmkmipabmemfhkmheiaclbomchpde) | Just for Fun | 48 | – | 2025-12-17 | Live |
| [YouTube Quick Actions & Player Controls](https://extensiontracker.com/extension/mkjcpkflgecgpfolijloeajddnidggan) | Entertainment | 42 | – | 2026-02-10 | Live |
| [Skip Ads for Peacock TV](https://extensiontracker.com/extension/hocdabohbcldingakaeikipdnjcmhlai) | Entertainment | 33 | – | 2026-08-14 | Live |
| [Default profile for Prime Video](https://extensiontracker.com/extension/gljbblknkagojeealmcphkgcfpcimbhk) | Just for Fun | 30 | – | 2026-09-29 | Live |
| [ViX Hotkeys: keyboard shortcuts](https://extensiontracker.com/extension/fiecnfnidkdpdmciliaebbmflelemlkk) | Entertainment | 25 | – | 2026-01-30 | Live |
| [Video Noire](https://extensiontracker.com/extension/lonabbchmjheiijmgmpfdoadppbikjai) | Entertainment | 22 | – | 2026-06-07 | Live |
| [Skipper for Player.pl](https://extensiontracker.com/extension/jeclebocehnckpiamkmbaddjkbghocim) | Entertainment | 20 | – | 2026-06-11 | Live |
| [MyPicture works with Paramount Plus \[QVI\]](https://extensiontracker.com/extension/ndkfblffibdmmialgmhenoaojiapjdfi) | Entertainment | 18 | – | 2026-04-03 | Live |
| [Watch Party for Netflix - Teleblox](https://extensiontracker.com/extension/poickhheelfiakondmeinjencalgdodn) | Entertainment | 15 | – | 2026-08-11 | Live |
| [Picture in Picture for Player.pl](https://extensiontracker.com/extension/finpnhbcojnfhpngmhmikdlmfmlcgieh) | Entertainment | 15 | – | 2026-06-13 | Live |
| [UltraWide for Player.pl: custom fullscreen ratios](https://extensiontracker.com/extension/amekokjeelidpgnjgglchighbodlnbin) | Entertainment | 15 | – | 2026-07-09 | Live |
| [Video filters for U-NEXT](https://extensiontracker.com/extension/ememfdeijnjkkfkpojbjipdcpkomdgbg) | Entertainment | 10 | – | 2026-02-28 | Live |
| [Film Scores for Prime Video: TMDB ratings](https://extensiontracker.com/extension/ninpebdahobbfloflcdfhlpnfekennfh) | Entertainment | 9 | – | 2026-03-03 | Live |
| [Speeder for Player.pl: adjust playback speed](https://extensiontracker.com/extension/mbepahkjhdnhapelmakdkbjlmjoglodf) | Entertainment | 9 | – | 2026-06-26 | Live |
| [Voice Control for U-NEXT](https://extensiontracker.com/extension/mpjmlcmmcjhjbnbccbjchhebaplbpgcn) | Entertainment | 7 | – | 2026-03-01 | Live |
| [Audio Booster for Player.pl](https://extensiontracker.com/extension/gfgpdohnjkagookdbnebdgebfkenddfk) | Entertainment | 5 | – | 2026-06-17 | Live |
| [Projector Mode – Sports Picture Tuner for DAZN](https://extensiontracker.com/extension/njjaedplpifffblkehgolmcpebgjkcdf) | Entertainment | 3 | – | 2026-10-29 | Live |
| [Film Scores for PeacockTV: TMDB ratings](https://extensiontracker.com/extension/chgepkcnjbmkmdmdlffmnlolmekbhmkp) | Entertainment | 3 | – | 2026-02-23 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/u8a8807fcd6c39e4cd234c7750cbfe2a9>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
