---
title: "Muyor – Chrome extensions from this developer"
description: "20 Chrome extensions from the publisher account of Muyor, with 1,164,825 users in all."
url: "https://extensiontracker.com/developer/u8ee748809e2c00c56797f3ac30a2a227"
---

# Muyor

- Extensions: 20
- Users in all: 1,164,825
- First published: 2018-02-26
- Publisher account: `u8ee748809e2c00c56797f3ac30a2a227`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [Allow CORS: Access-Control-Allow-Origin](https://extensiontracker.com/extension/lhobafahddgcelffkeicbaginigeejlf) | Tools | 800,000 | 3.57 | 2026-07-14 | Live |
| [Open With Download Manager](https://extensiontracker.com/extension/epgilldoipfbdlneomlmegekaoonchcj) | Tools | 90,000 | 2.32 | 2026-04-23 | Live |
| [Image Downloader for IW](https://extensiontracker.com/extension/bcieicfnbnmlffkgbiemoofinidpgloa) | Tools | 80,000 | 3.73 | 2025-02-09 | Live |
| [Equalizer for YouTube™](https://extensiontracker.com/extension/oggiagogblgafoilijjdhcmflgekfmja) | Tools | 70,000 | 3.67 | 2026-05-03 | Live |
| [Audio Equalizer](https://extensiontracker.com/extension/cjadmgobonfhilogbdgkkhnoojpgenfg) | Tools | 50,000 | 4.33 | 2026-06-30 | Live |
| [Download Accelerator & Manager](https://extensiontracker.com/extension/monfeonpgfbmljdpjhpjjponhmhefgce) | Tools | 10,000 | 3.62 | 2026-08-20 | Live |
| [Video Downloader for IW](https://extensiontracker.com/extension/jokbaefalnjphmpflcicknhdcklclbce) | Tools | 10,000 | 2.86 | 2025-02-09 | Live |
| [Allow CSP: Content-Security-Policy](https://extensiontracker.com/extension/hnojoemndpdjofcdaonbefcfecpjfflh) | Developer Tools | 10,000 | 4.00 | 2026-10-14 | Live |
| [Docs Viewer](https://extensiontracker.com/extension/hdjhnhajlgeijccgeepomnhpobohcloh) | Tools | 10,000 | 3.23 | 2026-01-28 | Live |
| [View Image Button](https://extensiontracker.com/extension/gllpomlmiljchdbigeahkpflkonfjiob) | Art & Design | 10,000 | 3.84 | 2026-06-01 | Live |
| [Free VPN Proxy](https://extensiontracker.com/extension/ekgpjidgffefmpgeaenbjeaflgikoidm) | Tools | 10,000 | 2.77 | 2025-09-17 | Live |
| [Clipboard Manager](https://extensiontracker.com/extension/blicpdhhajlodleohohaeommdmpjfoab) | Tools | 4,000 | 2.80 | 2026-07-12 | Live |
| [Reader View](https://extensiontracker.com/extension/ommlkjpaolpnilebgdhfidaljbcpdpag) | Tools | 3,000 | 3.62 | 2026-08-23 | Live |
| [Image Downloader](https://extensiontracker.com/extension/lmdifomaeaafacegacimkkdgkhikbpnb) | Tools | 2,000 | 2.60 | 2026-10-06 | Live |
| [Browser Cleaner](https://extensiontracker.com/extension/ebkgbelhceegbopgnfocmlcmnphbjgpc) | Tools | 2,000 | 4.00 | 2026-10-07 | Live |
| [Scroll to Top](https://extensiontracker.com/extension/jbnhgaohndmapghohjlkgjeghcklepee) | Tools | 1,000 | 3.83 | 2025-12-22 | Live |
| [What is My IP Address](https://extensiontracker.com/extension/hifpalbhcjmldgojdgpkmboodljlabmf) | Tools | 1,000 | 5.00 | 2025-10-08 | Live |
| [Toolbar Clock](https://extensiontracker.com/extension/cemihgihgpjhjdgbebpmckbeonpnffjj) | Accessibility | 1,000 | 4.50 | 2026-09-15 | Live |
| [Gesture Based Scroll (Using AI)](https://extensiontracker.com/extension/njhahfgdehchdahmlbbbbaahkhfmegoh) | Accessibility | 615 | 3.89 | 2025-03-04 | Live |
| [Copy Tab](https://extensiontracker.com/extension/hbibkneihllndcjnlnkopcecndcjldfd) | Tools | 210 | – | 2026-09-28 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/u8ee748809e2c00c56797f3ac30a2a227>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
