---
title: "Chanfrone – Chrome extensions from this developer"
description: "6 Chrome extensions from the publisher account of Chanfrone, with 981 users in all."
url: "https://extensiontracker.com/developer/u91cc57a033ca2c50c6ab69b41cda051f"
---

# Chanfrone

- Extensions: 6
- Users in all: 981
- First published: 2024-09-08
- Publisher account: `u91cc57a033ca2c50c6ab69b41cda051f`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [Download Images - Gallery Picker](https://extensiontracker.com/extension/hjljbdlejdlcibmlnhgplnllafhljgcc) | Art & Design | 504 | – | 2024-09-19 | Live |
| [Bíblia NVI](https://extensiontracker.com/extension/jahbnancpdoiodmkhmckbckfchnepghb) | Household | 432 | 4.67 | 2024-10-31 | Live |
| [Death stranding Theme](https://extensiontracker.com/extension/jejecdkmcoghmfcbelenpiakpdjkjbgj) | Games | 35 | – | 2025-10-13 | Live |
| [YouTube Shorts Blocker – Hide Shorts & Stay Focused](https://extensiontracker.com/extension/lcnfadijblganffgnnjkealaeikaldfh) | Education | 7 | – | 2026-03-15 | Live |
| [QR Code Generator](https://extensiontracker.com/extension/oimekfpdiiafpeoidcbckkcpledegbbc) | Tools | 3 | – | 2025-03-03 | Live |
| [Pega a visão](https://extensiontracker.com/extension/abbhccdhoidgdjhdnfcadhichhbfahbp) | Education | – | – | 2025-09-06 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/u91cc57a033ca2c50c6ab69b41cda051f>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
