---
title: "juraj.masiar – Chrome extensions from this developer"
description: "13 Chrome extensions from the publisher account of juraj.masiar, with 171,069 users in all."
url: "https://extensiontracker.com/developer/u94a1abca9f128cebaedcb5becfa87f53"
---

# juraj.masiar

- Extensions: 13
- Users in all: 171,069
- First published: 2016-11-02
- Publisher account: `u94a1abca9f128cebaedcb5becfa87f53`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [Group Speed Dial](https://extensiontracker.com/extension/imfeikbeimbfpmgfkkmjekabdehiiajc) | Workflow & Planning | 50,000 | 4.55 | 2026-10-18 | Live |
| [Auto Highlight](https://extensiontracker.com/extension/ndndibnggapaodjdfoeehgmmpppedgfb) | Tools | 30,000 | 4.63 | 2024-04-01 | Live |
| [ScrollAnywhere](https://extensiontracker.com/extension/jehmdpemhgfgjblpkilmeoafmkhbckhi) | Functionality & UI | 30,000 | 4.92 | 2022-04-25 | Live |
| [Search Result Previews](https://extensiontracker.com/extension/cedcejfiniojnlhlfhcppenochinijfo) | Tools | 30,000 | 4.20 | 2026-11-07 | Live |
| [Web Translate](https://extensiontracker.com/extension/gjfljooinclelkhmgegielehekdbmigm) | Social Networking | 20,000 | 3.19 | 2026-04-18 | Live |
| [Unload Tab](https://extensiontracker.com/extension/jacifdaceeamhebaonnnaangpkajehjb) | Tools | 6,000 | 4.48 | 2026-09-25 | Live |
| [Private Notes](https://extensiontracker.com/extension/phckehehoioleicpfnmigmidofibnnnn) | Privacy & Security | 1,000 | 4.35 | 2022-04-19 | Live |
| [TabSync Pro](https://extensiontracker.com/extension/jdlfehkflgfmniokcligbfdjobgapehn) | Workflow & Planning | 1,000 | 3.75 | 2024-03-21 | Live |
| [AI Anywhere for ChatGPT](https://extensiontracker.com/extension/ampobpdnahgplhoheemmgigbomagobbk) | Workflow & Planning | 1,000 | 4.93 | 2026-10-27 | Live |
| [Rocker Gestures](https://extensiontracker.com/extension/mpkefiplbfhlleedjbofbcjflaapblhf) | Accessibility | 886 | 4.60 | 2024-07-10 | Live |
| [Send Note to Device](https://extensiontracker.com/extension/ohcinjncimepibaooaagifjafbmnneoa) | Communication | 519 | 3.00 | 2026-06-16 | Live |
| [Movie Meter](https://extensiontracker.com/extension/gfakmgbbohbahikekdlhjoobnhgmdchn) | Entertainment | 353 | 4.00 | 2022-05-18 | Live |
| [New Window Setup](https://extensiontracker.com/extension/efcakoakpkmgedabopglbgpdepfkkhib) | Workflow & Planning | 311 | 5.00 | 2023-12-20 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/u94a1abca9f128cebaedcb5becfa87f53>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
