---
title: "Gustavo Vieira – Chrome extensions from this developer"
description: "6 Chrome extensions from the publisher account of Gustavo Vieira, with 57 users in all."
url: "https://extensiontracker.com/developer/u9b86e067103f53a29aaf0db7734d10ce"
---

# Gustavo Vieira

- Extensions: 6
- Users in all: 57
- First published: 2024-07-06
- Publisher account: `u9b86e067103f53a29aaf0db7734d10ce`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [Limpador de histórico de navegação](https://extensiontracker.com/extension/ggdnkefdkgbeajeofdbkammnaieojjgm) | Tools | 36 | 4.50 | 2026-02-25 | Live |
| [Web Page Analyzer](https://extensiontracker.com/extension/lpaipkhknadnldekndfgidkmdfomdapg) | Tools | 5 | – | 2026-03-13 | Live |
| [IA para analisar imagens](https://extensiontracker.com/extension/ldjeohodklkbhlacgcpefhhifepjmncg) | Tools | 5 | – | 2026-03-04 | Live |
| [LinkOK – Verificador de Links](https://extensiontracker.com/extension/nolllicfiokkofcbabipglmhfaekjmok) | Tools | 4 | – | 2026-10-31 | Live |
| [AutoTabsFlow: IA de Contexto e Abas](https://extensiontracker.com/extension/apiaompojlfcnlijmlpdfffcggikcjjj) | Tools | 4 | – | 2026-02-04 | Live |
| [5uv1](https://extensiontracker.com/extension/obcheahlbelflngjkgegijagmlbephkc) | Tools | 3 | – | 2026-03-25 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/u9b86e067103f53a29aaf0db7734d10ce>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
