---
title: "iamacarpet – Chrome extensions from this developer"
description: "5 Chrome extensions from the publisher account of iamacarpet, with 82,417 users in all."
url: "https://extensiontracker.com/developer/ua702438d70946bed01efaadf1eae32f5"
---

# iamacarpet

- Extensions: 5
- Users in all: 82,417
- First published: 2023-07-04
- Publisher account: `ua702438d70946bed01efaadf1eae32f5`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [Block Google Games & Doodles](https://extensiontracker.com/extension/jcfaaaijdgdmoehalinacnficpfihnoe) | Tools | 70,000 | 1.89 | 2024-01-16 | Live |
| [User Presence for MS Teams Web Client](https://extensiontracker.com/extension/hflmejmkbcfopbikokgighplfdmmkjha) | Workflow & Planning | 10,000 | 4.50 | 2026-03-10 | Live |
| [Badge Notifications for MS Teams PWA](https://extensiontracker.com/extension/opcgcmanfocenaiippbgachholecmakm) | Workflow & Planning | 1,000 | 5.00 | 2026-09-18 | Live |
| [Badge Notifications for Outlook PWA](https://extensiontracker.com/extension/elfppjipmocfejmaeaebplcimjagkcma) | Workflow & Planning | 812 | 3.00 | 2026-05-13 | Live |
| [Badge Notifications for Gmail PWA](https://extensiontracker.com/extension/ddkjoljjbgpkohjghilljalfblkcleep) | Workflow & Planning | 605 | 4.20 | 2023-07-12 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/ua702438d70946bed01efaadf1eae32f5>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
