---
title: "kevroytaylor65 – Chrome extensions from this developer"
description: "6 Chrome extensions from the publisher account of kevroytaylor65, with 3,100 users in all."
url: "https://extensiontracker.com/developer/ud6963d6fd44631dfb43cbe620196c517"
---

# kevroytaylor65

- Extensions: 6
- Users in all: 3,100
- First published: 2024-11-15
- Publisher account: `ud6963d6fd44631dfb43cbe620196c517`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [Modern Glass Widget Theme-X Evolution](https://extensiontracker.com/extension/mfoeepaokjlmfmbhbfnhkkbcokajohci) | Functionality & UI | 3,000 | 4.43 | 2026-02-24 | Live |
| [NitroGEN GamePortal](https://extensiontracker.com/extension/oehlgffcojedcoaaobgaadjolmdndfbl) | Games | 33 | – | 2026-01-07 | Live |
| [QuickTab Futuristic NewTab Dashboard](https://extensiontracker.com/extension/hgkjkpimadbagbcifadphfmnpogcbhpk) | Functionality & UI | 23 | – | 2026-03-06 | Live |
| [MysticOracle Gaming New Tab](https://extensiontracker.com/extension/dhiohbncodocbcajcfaoaemhlkpieidf) | Games | 23 | – | 2026-02-01 | Live |
| [Coddy QuickTab Launchpad](https://extensiontracker.com/extension/phkpepelpjcfmelnchcjbblahlglllmg) | Education | 13 | – | 2026-03-05 | Live |
| [SparkVault New Tab Redirect](https://extensiontracker.com/extension/ncjkemjhdhpljbifepiifbahomolhacf) | Developer Tools | 8 | 5.00 | 2025-11-07 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/ud6963d6fd44631dfb43cbe620196c517>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
