---
title: "run3ubg – Chrome extensions from this developer"
description: "20 Chrome extensions from the publisher account of run3ubg, with 39,629 users in all."
url: "https://extensiontracker.com/developer/udb926db97f7fd01256b68c7d9b2791cb"
---

# run3ubg

- Extensions: 20
- Users in all: 39,629
- First published: 2023-05-22
- Publisher account: `udb926db97f7fd01256b68c7d9b2791cb`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [1v1.LOL](https://extensiontracker.com/extension/nfolkgiaolmcephmoibppicliablainn) | Games | 10,000 | 5.00 | 2026-11-12 | Live |
| [Geometry Dash - Unblocked Games](https://extensiontracker.com/extension/igihhejmlkhiibomlbicbmnplcbecdji) | Games | 10,000 | 3.60 | 2026-11-12 | Live |
| [Run 3 Unblocked](https://extensiontracker.com/extension/nbeicheeabaakflpnlkmamlanecleljf) | Games | 5,000 | 4.33 | 2026-09-21 | Live |
| [Geometry Dash Lite](https://extensiontracker.com/extension/aoafnpecgobiddjajokjkijfdegmcefi) | Games | 4,000 | 3.32 | 2026-10-21 | Live |
| [Doodle Jump Game](https://extensiontracker.com/extension/gpildgokohnggieonmcldaaioafabnji) | Games | 3,000 | 5.00 | 2024-11-29 | Live |
| [Spacebar Clicker](https://extensiontracker.com/extension/ppgajmimhgldadcfelobbbdimgilmncp) | Just for Fun | 2,000 | 4.75 | 2026-09-21 | Live |
| [Murder Unblocked Game](https://extensiontracker.com/extension/nmnfmlbdgjpmfhilhbkiimikiaemapmk) | Games | 2,000 | 5.00 | 2025-05-13 | Live |
| [Youtube Clicker Unblocked](https://extensiontracker.com/extension/oepcbnkhiagmdaemegalhlobghkgmpaa) | Games | 1,000 | 4.00 | 2025-05-21 | Live |
| [Eggy Car Game](https://extensiontracker.com/extension/hgoommmpcacoefjcgdmfhcklcbokpoee) | Games | 854 | 1.00 | 2025-02-12 | Live |
| [House Of Hazards](https://extensiontracker.com/extension/ijedfcaldfkopldcgeaddopgfplncnam) | Games | 696 | 5.00 | 2025-02-12 | Live |
| [Subway Surfers Unblocked](https://extensiontracker.com/extension/aikmifpofdecabpllolfhjaonjinbnib) | Games | 290 | – | 2025-12-24 | Live |
| [Naruto Run Unblocked](https://extensiontracker.com/extension/dinjnbecdeoffbnholnmdbbfcohiglhd) | Games | 241 | 5.00 | 2023-11-22 | Live |
| [Jelly Truck](https://extensiontracker.com/extension/pcdjmjojoddbmffkbheggochaebciihc) | Games | 225 | – | 2024-01-14 | Live |
| [Rubik Cube Unblocked](https://extensiontracker.com/extension/eoebngckfndjigjiamaknhcnhajbcnlh) | Games | 109 | – | 2023-11-17 | Live |
| [Geometry Go Up Dash Game](https://extensiontracker.com/extension/bgcbhoecempejabddodnegedlanlbjbn) | Games | 107 | – | 2024-01-23 | Live |
| [Zombies vs Swat Unblocked](https://extensiontracker.com/extension/nbghakgkobjindhkgieganehholnebfm) | Games | 37 | – | 2023-11-17 | Live |
| [Catch Me If You Can](https://extensiontracker.com/extension/ieafknkganbdegcbkkbhoilbanpdhphh) | Games | 32 | – | 2023-11-17 | Live |
| [Rolling Ball - Unblock Ball](https://extensiontracker.com/extension/eliolchggngdlkjdimahohollgljefmd) | Games | 27 | – | 2023-11-17 | Live |
| [Tower Color Unblocked](https://extensiontracker.com/extension/hibijobajidpnmpjggpjkbndfofgdhoe) | Games | 11 | – | 2023-11-17 | Live |
| [Cube Jump Unblocked](https://extensiontracker.com/extension/pajgemnankipeblfigchkmcmnojgmbgp) | Games | – | – | 2023-11-22 | Live |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/udb926db97f7fd01256b68c7d9b2791cb>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
