---
title: "MAGBEI GAMES – Chrome extensions from this developer"
description: "22 Chrome extensions from the publisher account of MAGBEI GAMES, with 16,637 users in all."
url: "https://extensiontracker.com/developer/uf13b3e7114a67c7353e3de9ae1ff7b81"
---

# MAGBEI GAMES

- Extensions: 22
- Users in all: 16,637
- First published: 2022-05-12
- Publisher account: `uf13b3e7114a67c7353e3de9ae1ff7b81`

Extensions are grouped by the store's own publisher account ID, so a developer who uses several accounts appears on several pages. Live extensions come first, most users first.

| Extension | Category | Users | Rating | Updated | Status |
| --- | --- | ---: | ---: | --- | --- |
| [Duck Hunter Game - Runs Offline](https://extensiontracker.com/extension/hppioikjkbdhaplelbefehdicoadpafi) | Games | 5,000 | 5.00 | 2024-08-02 | Live |
| [Ranger VS Zombies Game - Runs Offline](https://extensiontracker.com/extension/onjdpfeafnfklfoebepbhpkeodmohieg) | Games | 1,000 | 5.00 | 2023-06-27 | Live |
| [Tank Wars Game - Runs Offline](https://extensiontracker.com/extension/hblklnbamilabadcfmnfbpfdonpnegne) | Games | 1,000 | 4.60 | 2025-05-05 | Live |
| [Fishing Frenzy Game - Runs Offline](https://extensiontracker.com/extension/fbjgfgddghjpppdhlldjpdkljkebbmcb) | Games | 1,000 | 5.00 | 2022-12-21 | Live |
| [Horror Games Collection 👻: Favorite & Play \[Launcher\]](https://extensiontracker.com/extension/cdeoffmpilcfjcgmohpmdfhcnippneje) | Games | 1,000 | 5.00 | 2026-11-03 | Live |
| [Santa Run Game - Runs Offline](https://extensiontracker.com/extension/ppnngminkopmjpopkkdnnmjodehmgoab) | Games | 949 | 5.00 | 2022-12-08 | Live |
| [Girl Dress Up Game - Runs Offline](https://extensiontracker.com/extension/dpfiegpkgpghjmfaamgoloolabhmlpmb) | Games | 865 | 5.00 | 2023-01-05 | Live |
| [Traffic Game - Runs Offline](https://extensiontracker.com/extension/bljjhfbmfnaejemhdogcndbibjegmjma) | Games | 829 | 5.00 | 2023-02-06 | Live |
| [Shoot Robbers Game - Runs Offline](https://extensiontracker.com/extension/laklidmpanjcgkgcdmajoojeegjdgdbf) | Games | 664 | 5.00 | 2023-01-19 | Live |
| [Zombie Shooter Game - Runs Offline](https://extensiontracker.com/extension/pkfkffpjfbggndmaaeafmgeejbdfebmb) | Games | 655 | 5.00 | 2022-12-14 | Live |
| [Jelly Match 3 Game - Runs Offline](https://extensiontracker.com/extension/ppklklbmalpnlpgnhdgllbefplakbmgi) | Games | 497 | – | 2023-01-29 | Live |
| [Christmas Panda Run Game - Runs Offline](https://extensiontracker.com/extension/opaamjaeibodkkeggedkacaddopbokff) | Games | 453 | – | 2023-02-07 | Live |
| [Ninja Run Game - Runs Offline](https://extensiontracker.com/extension/omnfkcmhiepcdmlfldgomkojaoamfbah) | Games | 429 | – | 2022-12-15 | Live |
| [Idle Restaurant Tycoon 🍔 \[Restaurant Simulator Game\]](https://extensiontracker.com/extension/lpfncjppolimjkhkjdnmndamhcagonom) | Games | 427 | 3.67 | 2024-10-08 | Live |
| [Air Warfare Game - Runs Offline](https://extensiontracker.com/extension/akekbcdhbokolkojhimebnihmonodkpc) | Games | 389 | – | 2022-12-20 | Live |
| [Gold Miner Game - Runs Offline](https://extensiontracker.com/extension/ghcmgkbapfehfphgdogbmocnpeknmffm) | Games | 363 | 5.00 | 2023-01-31 | Live |
| [Duck Shooter Game - Runs Offline](https://extensiontracker.com/extension/keeleapooaeinpfnddbgjghglkdhaeko) | Entertainment | 361 | 5.00 | 2023-01-20 | Live |
| [Quick Dice Roller Game - Runs Offline](https://extensiontracker.com/extension/ejaajmchjcgmgnemkladeenkahjdjbfg) | Games | 208 | 5.00 | 2023-02-07 | Live |
| [Viking Escape Game - Runs Offline](https://extensiontracker.com/extension/bdijnblfekhmbcoickjomdlnngiejfbh) | Accessibility | 202 | – | 2023-02-01 | Live |
| [Halloween Bubble Shooter Game - Runs Offline](https://extensiontracker.com/extension/ckdnhojcpjiibhlgnpggfoidldgagebi) | Games | 118 | 5.00 | 2023-01-22 | Live |
| [Mummy Candies Game - Runs Offline](https://extensiontracker.com/extension/hhndmkhdgigejkcpgifeodnppipdhpng) | Games | 116 | 5.00 | 2023-01-18 | Live |
| [Super Cowboy Run Game - Runs Offline](https://extensiontracker.com/extension/aljdcnlkodnjdbahbogbangnippdmlaf) | Games | 112 | – | 2023-02-02 | Live |

## Other accounts with the same contact email

Publisher accounts whose extensions show the same contact email as this account's latest check. We know emails only by a keyed hash, so they're never shown.

| Account | Extensions |
| --- | ---: |
| [MAGBEI GAMES](https://extensiontracker.com/developer/u49f734fcce68e94e8c14f2a6dee6be86) | 27 |
| [MAGBEI GAMES](https://extensiontracker.com/developer/uce0ccbe0bc8fa28111c9b68df877f93a) | 26 |
| [MAGBEI GAMES](https://extensiontracker.com/developer/u0e6ff723b573100cb88fb128a26b021f) | 18 |
| [Game Machine](https://extensiontracker.com/developer/u10faaf0179b7ff3062b1f6eff1213b29) | 11 |
| [MAGBEI GAMES](https://extensiontracker.com/developer/u7a23d6029da9b9b3ea32e15ccee0cae7) | 11 |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/developer/uf13b3e7114a67c7353e3de9ae1ff7b81>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
