---
title: "Status – Extension Tracker"
description: "How Extension Tracker's collection is running: the latest runs, its coverage of the Chrome Web Store, and the listings checked each day."
url: "https://extensiontracker.com/status"
---

# Status

- Live extensions: 292,131
- Data last refreshed on: 2026-11-13 (UTC)
- Failing to fetch now: 0

## Latest runs

The last run of each scheduled job. The fetch worker runs all the time and isn't listed.

| Job | Started | Took | Result | Summary |
| --- | --- | ---: | --- | --- |
| Inventory check | 2026-11-13 00:00 UTC | 5 min | OK | The store listed 383,073 items: 978 new, 0 missing, 171 marked removed, 36 unlisted |
| fetch | 2026-11-13 04:11 UTC | – | Running |  |
| Nightly rebuild | 2026-11-13 00:30 UTC | 98 s | OK | Rebuilt ranks and search for 299,317 extensions; 69,236 pass the indexing gate |
| Version check | 2026-11-12 05:30 UTC | 24 min | OK | Checked the versions of 293,804 extensions: 3,501 new; 4 now unlisted, 10 no longer offered, 4 newly flagged by Google |

## Coverage

Every item the store lists, by what we found when we fetched its page.

| Items | Count |
| --- | ---: |
| Extensions, live | 292,131 |
| Extensions, not visible to our crawler | 131 |
| Extensions, unlisted: not in the store's lists, still available | 570 |
| Extensions, removed | 6,486 |
| Extensions, unknown to the store | 0 |
| Themes, recorded once and not tracked | 82,513 |
| Apps, recorded once and not tracked | 14,081 |
| Type unknown: not visible to our crawler | 11,264 |
| Type unknown: unknown to the store | 2 |
| Waiting for a first check | 0 |

## Listings checked

Listings parsed each day over the last week. Extensions with 1,000 or more users are checked weekly, the rest monthly, and any extension again after a new version.

| Day | Listings |
| --- | ---: |
| 2026-11-13 | 3,269 |
| 2026-11-12 | 17,947 |
| 2026-11-11 | 17,471 |
| 2026-11-10 | 17,036 |
| 2026-11-09 | 15,570 |
| 2026-11-08 | 15,549 |
| 2026-11-07 | 16,936 |

---

From Extension Tracker, a public record of the Chrome Web Store: <https://extensiontracker.com/status>. It isn't affiliated with Google. The data is free to reuse under CC BY 4.0 (<https://creativecommons.org/licenses/by/4.0/>), crediting Extension Tracker. Every page except search comes as Markdown too: add `format=md` to the address, as in `https://extensiontracker.com/extension/{id}?format=md`.
