Status
292,131 live extensions Data last refreshed on 13 Nov 2026 (UTC) 0 failing to fetch now
Latest runs
The last run of each scheduled job. The fetch worker runs all the time and isn't listed.
| Job | Started | Took | Result | Summary |
|---|---|---|---|---|
| Inventory check | 13 Nov 2026, 00:00 UTC | 5 min | OK | The store listed 383,073 items: 978 new, 0 missing, 171 marked removed, 36 unlisted |
| fetch | 13 Nov 2026, 03:11 UTC | – | Running | |
| Nightly rebuild | 13 Nov 2026, 00:30 UTC | 98 s | OK | Rebuilt ranks and search for 299,317 extensions; 69,236 pass the indexing gate |
| Version check | 12 Nov 2026, 05:30 UTC | 24 min | OK | Checked the versions of 293,804 extensions: 3,501 new; 4 now unlisted, 10 no longer offered, 4 newly flagged by Google |
Coverage
Every item the store lists, by what we found when we fetched its page.
| Items | Count |
|---|---|
| Extensions, live | 292,131 |
| Extensions, not visible to our crawler | 131 |
| Extensions, unlisted: not in the store's lists, still available | 570 |
| Extensions, removed | 6,486 |
| Extensions, unknown to the store | 0 |
| Themes, recorded once and not tracked | 82,513 |
| Apps, recorded once and not tracked | 14,081 |
| Type unknown: not visible to our crawler | 11,264 |
| Type unknown: unknown to the store | 2 |
| Waiting for a first check | 0 |
Listings checked
Listings parsed each day over the last week. Extensions with 1,000 or more users are checked weekly, the rest monthly, and any extension again after a new version.
| Day | Listings |
|---|---|
| 13 Nov 2026 | 3,189 |
| 12 Nov 2026 | 17,947 |
| 11 Nov 2026 | 17,471 |
| 10 Nov 2026 | 17,036 |
| 9 Nov 2026 | 15,570 |
| 8 Nov 2026 | 15,549 |
| 7 Nov 2026 | 16,936 |